Frequency Input can operate in two different Mode edit by the parameter "Mode" :
| Mnemonic | STraToN Type | Description |
|---|---|---|
| Input Boo | BOOL | Indicate the status of the input it is set to 1 when the input is active and reset to 0 when it is inactive.
The status evolution is shown in the following hysteresis where: V1 and V2 are threshold values set by manufacturing parameters. using High side or Low Side is set by manufacturing parameter. |
|
|
||
| Equipment | BOOL | To manage the Fault detection ( more details ). |
| Parameter | Description |
|---|---|
| Time Out | Defines the nominal period to declare a input time out. |
| Mnemonic | STraToN Type | Description |
|---|---|---|
| Input_Freq_OFF | WORD | The Data TOFF_FREQx value is updated with the OFF state duration measurement, the value unit is 1 µs. This is a double word variable, it must apply to the double word rule see variable rules. |
| Input_Freq_ON | WORD | The Data TON_FREQx value is updated with the ON state duration measurement, the value unit is 1 µs. This is a double word variable, it must apply to the double word rule see variable rules. |
| Fault | BOOL | Indicates Fault detection. |
| Equipment | BOOL | To manage the Fault detection ( more details ). |
| Copyright © ACTIA 2013
|