Standard		NoParam		Table		Ligne1		Ligne2		Colone		Default		Comment		
1		1										0		// not used                 :  0000h		
1		2,1		MasterDetail.db		20				LogicalInput						
1		2,2		MasterDetail.db		21				LogicalInput						
1		2,3		MasterDetail.db		22				LogicalInput						
1		2,4										0				
1		2,5		MasterDetail.db		24				LogicalInput						
1		2,6		MasterDetail.db		25				LogicalInput						
1		2,7		MasterDetail.db		27				LogicalInput						
1		2,8		MasterDetail.db		28				LogicalInput				// logical input configuration		
1		3,1		MasterDetail.db		1				WakeUp						
1		3,2										0				
1		3,3		ConfRes.db		1				CAN2WakeUp						
1		3,5		MasterDetail.db		2				WakeUp						
1		3,6										0		// wake-up input configuration		
1		3,7		ConfRes.db		1				CAN3WakeUp						
1		4		MasterDetail.db		3				ValeurFiltre		/10		// LOG 0 filter		
1		5		MasterDetail.db		4				ValeurFiltre		/10		// LOG 1 filter		
1		6		MasterDetail.db		5				ValeurFiltre		/10		// LOG 2 filter		
1		7		MasterDetail.db		6				ValeurFiltre		/10		// LOG 3 filter		
1		8		MasterDetail.db		7				ValeurFiltre		/10		// LOG 4 filter		
1		9		MasterDetail.db		8				ValeurFiltre		/10		// ANA 3 filter          : 0008h		
1		10		MasterDetail.db		9				ValeurFiltre		/10		// LOG 6 filter		
1		11		MasterDetail.db		10				ValeurFiltre		/10		// LOG 7 filter		
1		12		MasterDetail.db		11				ValeurFiltre		/10		// LOG 8 filter		
1		13		MasterDetail.db		12				ValeurFiltre		/10		// LOG 9 filter		
1		14		MasterDetail.db		13				ValeurFiltre		/10		// LOG 10 filter		
1		15		MasterDetail.db		14				ValeurFiltre		/10		// LOG 11 filter		
1		16		MasterDetail.db		15				ValeurFiltre		/10		// LOG 12 filter		
1		17		MasterDetail.db		16				ValeurFiltre		/10		// LOG 13 filter        : 0010h		
1		18		MasterDetail.db		17				ValeurFiltre		/10		// LOG 14 filter		
1		19		MasterDetail.db		18				ValeurFiltre		/10		// LOG 15 filter		
1		20		MasterDetail.db		20				ValeurFiltre		/10		// ANA 0 filter		
1		21		MasterDetail.db		21				ValeurFiltre		/10		// ANA 1 filter		
1		22		MasterDetail.db		22				ValeurFiltre		/10		// ANA 2 filter		
1		23		MasterDetail.db		23				ValeurFiltre		/10		// EFreq0_A filter		
1		24		MasterDetail.db		24				ValeurFiltre		/10		// ANA 4 filter		
1		25		MasterDetail.db		25				ValeurFiltre		/10		// ANA 5 filter        : 0018h		
1		26		MasterDetail.db		27				ValeurFiltre		/10		// Freq_0 filter		
1		27		MasterDetail.db		28				ValeurFiltre		/10		// Freq_1 filter		
1		28		MasterDetail.db		1				ValeurFiltre		/10		// Wake Up 0 filter		
1		29		MasterDetail.db		2				ValeurFiltre		/10		// Wake Up 1 filter		
1		30		MasterDetail.db		30				ValeurFiltre		/10		// Internal temp filter		
1		31		MasterDetail.db		31				ValeurFiltre		/10		// VAMS filter		
1		32		MasterDetail.db		20				SeuilCC		/4		// ANA 0      SC Threshold		
1		33		MasterDetail.db		20				SeuilCO		/4		// ANA 0      OC Threshold        : 0020h		
1		34		MasterDetail.db		21				SeuilCC		/4		// ANA 1      SC Threshold		
1		35		MasterDetail.db		21				SeuilCO		/4		// ANA 1      OC Threshold		
1		36		MasterDetail.db		22				SeuilCC		/4		// ANA 2      SC Threshold		
1		37		MasterDetail.db		22				SeuilCO		/4		// ANA 2      OC Threshold		
1		38		MasterDetail.db		27				SeuilCC		/4		// EFREQ0   SC Threshold		
1		39		MasterDetail.db		27				SeuilCO		/4		// EFREQ0   OC Threshold		
1		40		MasterDetail.db		24				SeuilCC		/4		// ANA 4      SC Threshold		
1		41		MasterDetail.db		24				SeuilCO		/4		// ANA 4      OC Threshold        : 0028h		
1		42		MasterDetail.db		25				SeuilCC		/4		// ANA 5      SC Threshold		
1		43		MasterDetail.db		25				SeuilCO		/4		// ANA 5      OC Threshold		
1		44		MasterDetail.db		30				SeuilCC		/4		// Internal temp   SC Threshold		
1		45		MasterDetail.db		30				SeuilCO		/4		// Internal temp   OC Threshold		
1		46		MasterDetail.db		31				SeuilCC		/4		// VAMS         SC Threshold		
1		47		MasterDetail.db		31				SeuilCO		/4		// VAMS         OC Threshold		
1		48,1		MasterDetail.db		20				CurrentRejection				// EANA0 current rejection		
1		48,2		MasterDetail.db		21				CurrentRejection				// EANA1 current rejection		
1		48,3		MasterDetail.db		22				CurrentRejection				// EANA2 current rejection		
1		48,5		MasterDetail.db		24				CurrentRejection				// EANA4 current rejection		
1		48,6		MasterDetail.db		25				CurrentRejection				// EANA5 current rejection		
1		48,7		MasterDetail.db		30				CurrentRejection				// iTemp current rejection		
1		48,8		MasterDetail.db		31				CurrentRejection				// VAMS current rejection		
1		49		MasterDetail.db		20				C1				// ANA 0 converter C1        : 0030h		
1		50		MasterDetail.db		20				C2				// ANA 0 converter C2		
1		51		MasterDetail.db		20				D				// ANA 0 converter D		
1		52		MasterDetail.db		21				C1				// ANA 1 converter C1		
1		53		MasterDetail.db		21				C2				// ANA 1 converter C2		
1		54		MasterDetail.db		21				D				// ANA 1 converter D		
1		55		MasterDetail.db		22				C1				// ANA 2 converter C1		
1		56		MasterDetail.db		22				C2				// ANA 2 converter C1		
1		57		MasterDetail.db		22				D				// ANA 2 converter D        : 0038h		
1		58		MasterDetail.db		27				C1				// EFREQ 0 converter C1		
1		59		MasterDetail.db		27				C2				// EFREQ 0 converter C2		
1		60		MasterDetail.db		27				D				// EFREQ 0 converter D		
1		61		MasterDetail.db		24				C1				// ANA 4 converter C1		
1		62		MasterDetail.db		24				C2				// ANA 4 converter C2		
1		63		MasterDetail.db		24				D				// ANA 4 converter D		
1		64		MasterDetail.db		25				C1				// ANA 5 converter C1		
1		65		MasterDetail.db		25				C2				// ANA 5 converter C2        : 0040h		
1		66		MasterDetail.db		25				D				// ANA 5 converter D		
1		67		MasterDetail.db		30				C1				// Internal temperature converter C1		
1		68		MasterDetail.db		30				C2				// Internal temperature converter C2		
1		69		MasterDetail.db		30				D				// Internal temperature converter D		
1		70		MasterDetail.db		31				C1				// VAMS converter C1		
1		71		MasterDetail.db		31				C2				// VAMS converter C2		
1		72		MasterDetail.db		31				D				// VAMS converter D		
1		73										0		// Freq 0 converter         : 0048h		
1		74										0		// Freq 1 converter		
1		75,1		MasterDetail.db		40				InhibDefaut		Non				
1		75,2		MasterDetail.db		41				InhibDefaut		Non				
1		75,3		MasterDetail.db		42				InhibDefaut		Non				
1		75,4		MasterDetail.db		43				InhibDefaut		Non				
1		75,5		MasterDetail.db		44				InhibDefaut		Non				
1		75,6		MasterDetail.db		45				InhibDefaut		Non				
1		75,7		MasterDetail.db		46				InhibDefaut		Non				
1		75,8										1		// Valid defaut outputs 0-7		
1		76,1		MasterDetail.db		48				InhibDefaut		Non				
1		76,2		MasterDetail.db		49				InhibDefaut		Non				
1		76,3		MasterDetail.db		50				InhibDefaut		Non				
1		76,4		MasterDetail.db		51				InhibDefaut		Non				
1		76,5		MasterDetail.db		52				InhibDefaut		Non				
1		76,6		MasterDetail.db		53				InhibDefaut		Non				
1		76,7		MasterDetail.db		54				InhibDefaut		Non				
1		76,8		MasterDetail.db		55				InhibDefaut		Non		// Valid defaut outputs 8-15		
1		77,1		MasterDetail.db		56				InhibDefaut		Non				
1		77,2		MasterDetail.db		57				InhibDefaut		Non				
1		77,3		MasterDetail.db		58				InhibDefaut		Non				
1		77,4		MasterDetail.db		59				InhibDefaut		Non				
1		77,5		MasterDetail.db		60				InhibDefaut		Non				
1		77,6		MasterDetail.db		61				InhibDefaut		Non				
1		77,7		MasterDetail.db		62				InhibDefaut		Non				
1		77,8		MasterDetail.db		63				InhibDefaut		Non		// Valid defaut outputs 16-23		
1		78,1		MasterDetail.db		40				ValeurFiltre		2bits/100				
1		78,3		MasterDetail.db		41				ValeurFiltre		2bits/100				
1		78,5		MasterDetail.db		42				ValeurFiltre		2bits/100				
1		78,7		MasterDetail.db		43				ValeurFiltre		2bits/100		// ignition time outputs 0-3		
1		79,1		MasterDetail.db		44				ValeurFiltre		2bits/100				
1		79,3		MasterDetail.db		45				ValeurFiltre		2bits/100				
1		79,5		MasterDetail.db		46				ValeurFiltre		2bits/100		// ignition time outputs 4-6		
1		79,7												// ignition time outputs 4-7		
1		80,1		MasterDetail.db		48				ValeurFiltre		2bits/100				
1		80,3		MasterDetail.db		49				ValeurFiltre		2bits/100				
1		80,5		MasterDetail.db		50				ValeurFiltre		2bits/100				
1		80,7		MasterDetail.db		51				ValeurFiltre		2bits/100		// ignition time outputs 8-11		
1		81,1		MasterDetail.db		52				ValeurFiltre		2bits/100				
1		81,3		MasterDetail.db		53				ValeurFiltre		2bits/100				
1		81,5		MasterDetail.db		54				ValeurFiltre		2bits/100				
1		81,7		MasterDetail.db		55				ValeurFiltre		2bits/100		// ignition time outputs 12-15        : 0050h		
1		82,1		MasterDetail.db		56				ValeurFiltre		2bits/100				
1		82,3		MasterDetail.db		57				ValeurFiltre		2bits/100				
1		82,5		MasterDetail.db		58				ValeurFiltre		2bits/100				
1		82,7		MasterDetail.db		59				ValeurFiltre		2bits/100		// ignition time outputs 16-19		
1		83,1		MasterDetail.db		60				ValeurFiltre		2bits/100				
1		83,3		MasterDetail.db		61				ValeurFiltre		2bits/100				
1		83,5		MasterDetail.db		62				ValeurFiltre		2bits/100				
1		83,7		MasterDetail.db		63				ValeurFiltre		2bits/100		// ignition time outputs 20-23		
1		84		MasterDetail.db		40				SeuilCC		/10		// out 0 SC default threshold		
1		85		MasterDetail.db		41				SeuilCC		/10		// out 1 SC default threshold		
1		86		MasterDetail.db		42				SeuilCC		/10		// out 2 SC default threshold		
1		87		MasterDetail.db		43				SeuilCC		/10		// out 3 SC default threshold		
1		88		MasterDetail.db		44				SeuilCC		/10		// out 4 SC default threshold		
1		89		MasterDetail.db		45				SeuilCC		/10		// out 5 SC default threshold        : 0055h		
1		90		MasterDetail.db		46				SeuilCC		/10		// out 6 SC default threshold		
1		91										0		// out 7 SC default threshold		
1		92		MasterDetail.db		48				SeuilCC		/10		// out 8 SC default threshold		
1		93		MasterDetail.db		49				SeuilCC		/10		// out 9 SC default threshold		
1		94		MasterDetail.db		50				SeuilCC		/10		// out 10 SC default threshold		
1		95		MasterDetail.db		51				SeuilCC		/10		// out 11 SC default threshold		
1		96		MasterDetail.db		52				SeuilCC		/10		// out 12 SC default threshold		
1		97		MasterDetail.db		53				SeuilCC		/10		// out 13 SC default threshold        : 0060h		
1		98		MasterDetail.db		54				SeuilCC		/10		// out 14 SC default threshold		
1		99		MasterDetail.db		55				SeuilCC		/10		// out 15 SC default threshold		
1		100		MasterDetail.db		56				SeuilCC		/10		// out 16 SC default threshold		
1		101		MasterDetail.db		57				SeuilCC		/10		// out 17 SC default threshold		
1		102		MasterDetail.db		58				SeuilCC		/10		// out 18 SC default threshold		
1		103		MasterDetail.db		59				SeuilCC		/10		// out 19 SC default threshold		
1		104		MasterDetail.db		60				SeuilCC		/10		// out 20 SC default threshold		
1		105		MasterDetail.db		61				SeuilCC		/10		// out 21 SC default threshold        : 0068h		
1		106		MasterDetail.db		62				SeuilCC		/10		// out 22 SC default threshold		
1		107		MasterDetail.db		63				SeuilCC		/10		// out 23 SC default threshold		
1		108		MasterDetail.db		40				SeuilCO		/50		// out 0 counter reset period		
1		109		MasterDetail.db		41				SeuilCO		/50		// out 1 counter reset period		
1		110		MasterDetail.db		42				SeuilCO		/50		// out 2 counter reset period		
1		111		MasterDetail.db		43				SeuilCO		/50		// out 3 counter reset period		
1		112		MasterDetail.db		44				SeuilCO		/50		// out 4 counter reset period		
1		113		MasterDetail.db		45				SeuilCO		/50		// out 5 counter reset period        : 0070h		
1		114		MasterDetail.db		46				SeuilCO		/50		// out 6 counter reset period		
1		115										0		// out 7 counter reset period		
1		116		MasterDetail.db		48				SeuilCO		/50		// out 8 counter reset period		
1		117		MasterDetail.db		49				SeuilCO		/50		// out 9 counter reset period		
1		118		MasterDetail.db		50				SeuilCO		/50		// out 10 counter reset period		
1		119		MasterDetail.db		51				SeuilCO		/50		// out 11 counter reset period		
1		120		MasterDetail.db		52				SeuilCO		/50		// out 12 counter reset period		
1		121		MasterDetail.db		53				SeuilCO		/50		// out 13 counter reset period        : 0078h		
1		122		MasterDetail.db		54				SeuilCO		/50		// out 14 counter reset period		
1		123		MasterDetail.db		55				SeuilCO		/50		// out 15 counter reset period		
1		124		MasterDetail.db		56				SeuilCO		/50		// out 16 counter reset period		
1		125		MasterDetail.db		57				SeuilCO		/50		// out 17 counter reset period		
1		126		MasterDetail.db		58				SeuilCO		/50		// out 18 counter reset period		
1		127		MasterDetail.db		59				SeuilCO		/50		// out 19 counter reset period		
1		128		MasterDetail.db		60				SeuilCO		/50		// out 20 counter reset period		
1		129		MasterDetail.db		61				SeuilCO		/50		// out 21 counter reset period        : 0080h		
1		130		MasterDetail.db		62				SeuilCO		/50		// out 22 counter reset period		
1		131		MasterDetail.db		63				SeuilCO		/50		// out 23 counter reset period		
1		132										0		// DTC filter 0 : old, 1 : new		
1		133		MasterDetail.db		27				ValeurFiltre				// MaxTimeFail fo Freq 0 (*65.536ms)		
1		134		MasterDetail.db		28				ValeurFiltre				// MaxTimeFail fo Freq 1 (*65.536ms)		
1		135,1		MasterDetail.db		44				Dynamic				// Out 4 Dynamic output		
1		136										0				
1		137										0		//                   : 0088h		
1		138										0				
1		139										0				
1		140										0				
1		141										0				
1		142										0				
1		143										0				
1		144										0				
1		145										0		//                   : 0090h		
1		146										0				
1		147										31		// Rsx Config : Baudrate		
1		148										1		// Rsx Config : Parity		
1		149										8		// Rsx Config : Data length		
1		150										1		// Rsx Config : Stop Bit		
1		151										0		// ASI Buffer type : 0 = single, 1 = rolling ###03.02###		
1		152										0		// Use J1708		
1		153										0		// Use Callback for J1708             : 0098h		
1		154										0				
1		155										0				
1		156										0				
1		157										0				
1		158										0				
1		159										0				
1		160										0				
1		161										0				
1		162										0				
1		163										0				
1		164										0				
1		165										0				
1		166										0				
1		167										0				
1		169										0				
1		170										0				
1		172										0				
1		173										0				
1		174										0				
1		175										0				
