Label		PowerSupply		RDS		Excel_LoadCell		Excel_PowerDissipCell		
OUT0				0,042						
OUT1				0,042		E6		I6		
OUT2		VBAT		0,042		E7		I7		
OUT3		VBAT		0,042		E8		I8		
OUT4		VBAT		0,042		E9		I9		
OUT5		VBAT		0,042		E10		I10		
OUT6		VBAT		0,042		E11		I11		
OUT7		VBAT		0,042		E12		I12		
OUT8		VBAT		0,042		E13		I13		
OUT9		VBAT		0,042		E6		I6		
OUT10		VAMS		0,042		E7		I7		
OUT11		VAMS		0,042		E8		I8		
OUT12		VAMS		0,042		E9		I9		
OUT13		VAMS		0,042		E10		I10		
OUT14		VAMS		0,042		E11		I11		
OUT15		VAMS		0,042		E12		I12		
OUT16		VAMS		0,042		E13		I13		
OUT17		VAMS		0,042		E14		I14		
OUT18		VAMS		0,042		E15		I15		
