Label		Connection		DataType		IsInput		Address		ImportField		MMI_Order		Description		
Speed/standstill signal		Output_Boo		BOO		False		40000721				6				
Reset/inhibit emergency valve		Output_Boo		BOO		False		40000722				6				
Passenger halt release indicator		Output_Boo		BOO		False		40000723				6				
Wheelchair halt release indicator		Output_Boo		BOO		False		40000724				6				
Door request		Output_Ana		ANA		False		40000701				6				
Door position request left/both leaf(s)		Output_Ana		ANA		False		40000703				6				
Door position request right leaf		Output_Ana		ANA		False		40000705				6				
Disable Obstruction Security's		Output_Ana		ANA		False		40000707				6				
Spare out 1 request		Output_Boo		BOO		False		4000071B								
Spare out 2 request		Output_Boo		BOO		False		4000071C								
Spare out 3 request		Output_Boo		BOO		False		4000071D								
Spare out 4 request		Output_Boo		BOO		False		4000071E								
Spare out 5 request		Output_Boo		BOO		False		4000071F								
Spare out 6 request		Output_Boo		BOO		False		40000720								
Entrance Lights Request		Output_Boo		BOO		False		40000725				6				
Buzzer Request		Output_Boo		BOO		False		40000727				6				
Door system type 0		Input_Boo		BOO		True		400006E7								
Door system type 1		Input_Boo		BOO		True		400006A8								
Door system type 2		Input_Boo		BOO		True		400006C4								
Door system type 3		Input_Boo		BOO		True		400006C5								
Door system type 4		Input_Boo		BOO		True		400006C8								
Door system type 5		Input_Boo		BOO		True		400006C9								
Door system type 6		Input_Boo		BOO		True		400006CA								
Door system type 7		Input_Boo		BOO		True		400006CB								
Spare in 1 status		Input_Boo		BOO		True		400006A9								
Spare in 2 status		Input_Boo		BOO		True		400006AA								
Spare in 3 status		Input_Boo		BOO		True		400006AB								
Spare in 4 status		Input_Boo		BOO		True		400006AC								
Workshop button		Input_Boo		BOO		True		400006CE				6				
External open button		Input_Boo		BOO		True		400006CF				6				
External close button		Input_Boo		BOO		True		400006D0				6				
Passenger halt request button		Input_Boo		BOO		True		400006D1				6				
Wheelchair halt request		Input_Boo		BOO		True		400006D2				6				
Sensitive edge inner input status		Input_Boo		BOO		True		400006C6				6				
Sensitive edge outer input status		Input_Boo		BOO		True		400006C7				6				
Light Barrier #1 input status		Input_Boo		BOO		True		400006AF				6				
Light Barrier #2 input status		Input_Boo		BOO		True		400006B0				6				
End Switch input status		Input_Boo		BOO		True		400006B1				6				
Emergency pressure switch input status		Input_Boo		BOO		True		400006B2				1				
Emergency pressure switch input 2 status		Input_Boo		BOO		True		400006CC								
Open load detected for at least 1 sensitive edge		Input_Boo		BOO		True		400006B6				1				
Buzzer short circuit detected		Input_Boo		BOO		True		400006B7				2				
Entrance lights short circuit detected		Input_Boo		BOO		True		400006D4				3				
//Not used		Input_Boo		BOO		True		400006D5				4				
Electric motor open load detected (Left or both)		Input_Boo		BOO		True		400006D6				5				
Electric motor short circuit detected (Left or both)		Input_Boo		BOO		True		400006D7				6				
Electric motor-brake open load detected (Left or both)		Input_Boo		BOO		True		400006C2				7				
Electric motor-brake short circuit detected (Left or both)		Input_Boo		BOO		True		400006C3				8				
Power-supply Vbatt missing		Input_Boo		BOO		True		400006B3				1				
Power-supply V1 missing		Input_Boo		BOO		True		400006B4				2				
Position sensor power-supply short circuit detected		Input_Boo		BOO		True		400006B5				3				
Sensor power-supply short circuit detected		Input_Boo		BOO		True		400006B6				4				
Position input missing/invalid		Input_Boo		BOO		True		400006B7				5				
//Not used		Input_Boo		BOO		True		400006B8				6				
//Not used		Input_Boo		BOO		True		400006B9				7				
//Not used		Input_Boo		BOO		True		400006A7				8				
Open load detected for at least 1 sensitive edge (Right)		Input_Boo		BOO		True		400006E0								
//Not used		Input_Boo		BOO		True		400006E1								
//Not used		Input_Boo		BOO		True		400006E2								
//Not used		Input_Boo		BOO		True		400006E3								
Electric motor open load detected (Right leaf)		Input_Boo		BOO		True		400006E4								
Electric motor short circuit detected (Right leaf)		Input_Boo		BOO		True		400006E5								
Electric motor-brake open load detected (Right leaf)		Input_Boo		BOO		True		400006E6								
Electric motor-brake short circuit detected (Right leaf)		Input_Boo		BOO		True		400006DE								
VAMS input voltage		Input_Ana		ANA		True		4000067D				6				
V1 input voltage		Input_Ana		ANA		True		4000067F				6				
Vbatt input voltage		Input_Ana		ANA		True		40000681				6				
Door position status left		Input_Ana		ANA		True		40000653				6				
Door Leaf status		Input_Ana		ANA		True		40000645				6				
Door Obstruction status		Input_Ana		ANA		True		40000647				6				
Door mode		Input_Ana		ANA		True		40000649				6				
Door position status right leaf		Input_Ana		ANA		True		4000065B				6				
Door position left/both leafs %		Input_Ana		ANA		True		4000065D				6				
Door position right leaf %		Input_Ana		ANA		True		4000065F				6				
Encoder pulse count		Input_Ana		ANA		True		40000651				6				
DCUDialogF		Input_Boo		BOO		True		40000738								
