No		Label		
1		Encoder pulse count		
2		Door position status left		
3		Door Leaf status		
4		Door Obstruction status		
5		Door mode		
6		Door position status right leaf		
7		Door position left/both leafs %		
8		Door position right leaf %		
9		VAMS input voltage		
10		V1 input voltage		
11		Vbatt input voltage		
12		Error frame #2_bit7_Not Used		
13		Door system type 1		
14		Spare in 1 status		
15		Spare in 2 status		
16		Spare in 3 status		
17		Spare in 4 status		
18		Light Barrier #1 input status		
19		Light Barrier #2 input status		
20		End Switch input status		
21		Emergency pressure switch input status		
22		Power-supply Vbatt missing		
23		Power-supply V1 missing		
24		Position sensor power-supply short circuit detected		
25		Sensor power-supply short circuit detected		
26		Position input missing/invalid		
27		Error frame #2_bit5_Not Used		
28		Error frame #2_bit6_Not Used		
29		Open load detected for at least 1 sensitive edge		
30		Buzzer short circuit detected		
31		Electric motor-brake open load detected (Left or both)		
32		Electric motor-brake short circuit detected (Left or both)		
33		Door system type 2		
34		Door system type 3		
35		Sensitive edge inner input status		
36		Sensitive edge outer input status		
37		Door system type 4		
38		Door system type 5		
39		Door system type 6		
40		Door system type 7		
41		Emergency pressure switch input 2 status		
42		Workshop button		
43		External open button		
44		External close button		
45		Passenger halt request button		
46		Wheelchair halt request		
47		Entrance lights short circuit detected		
48		Error frame #1_bit3_Not Used		
49		Electric motor open load detected (left or both)		
50		Electric motor short circuit detected (left or both)		
51		Electric motor-brake short circuit detected (right leaf)		
52		Open load detected for at least 1 sensitive edge (right)		
53		Error frame #3_bit1_Not used		
54		Error frame #3_bit2_Not used		
55		Error frame #3_bit3_Not used		
56		Electric motor open load detected (right leaf)		
57		Electric motor short circuit detected (right leaf)		
58		Electric motor-brake open load detected (right leaf)		
59		Door system type 0		
60		Door request		
61		Door position request left/both leaf(s)		
62		Door position request right leaf		
63		Disable Obstruction Security's		
64		Spare out 1 request		
65		Spare out 2 request		
66		Spare out 3 request		
67		Spare out 4 request		
68		Spare out 5 request		
69		Spare out 6 request		
70		Speed/standstill signal		
71		Reset/inhibit emergency valve		
72		Passenger halt release indicator		
73		Wheelchair halt release indicator		
74		Entrance Lights Request		
75		Buzzer Request		
76		Not Used		
77		Not Used		
78		Not Used		
79		Not Used		
80		Not Used		
81		Not Used		
82		Not Used		
83		Not Used		
84		Not Used		
85		Not Used		
86		Not Used		
