The MASTER-DISPLAY allows user to set Alarm notifications.
An alarm is a flag notified by the calculator in a scheduled time.
Depending on the defined Rate, the alarm can be a one-time notification or periodical notification.
| Parameter | Description |
|---|---|
| RTC_CMD_Per | To set the recurrence period of the RTC_CMD frame to set the RTC Alarm. The recurrence value is fixed to 100 Ms. |
| Enable Wake Up | if checked wake up the ECU, if it is in sleep mode, when an alarm is triggered. |
| Mnemonic | STraToN Type | Description | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMD_RTC | BOOL | boolean command to set the RTC information. | ||||||||||||||||||||||||
| CMD_Alarm1 | BOOL | boolean command To set information for Alarm1 | ||||||||||||||||||||||||
| CMD_Alarm2 | BOOL | boolean command To set information for Alarm2 | ||||||||||||||||||||||||
| Year | WORD | To set the RTC year. The value Offset is 2000. The value ranged [0-199]. | ||||||||||||||||||||||||
| Min | WORD | To set the RTC minute. The value ranged [0-59]. | ||||||||||||||||||||||||
| Sec | WORD | To set the RTC seconds. The value ranged [0-59]. | ||||||||||||||||||||||||
| Date | WORD | To set the RTC date. The value ranged [1-31]. | ||||||||||||||||||||||||
| Hour | WORD | To set the RTC hours. The value ranged [0-23]. | ||||||||||||||||||||||||
| Month | WORD | To set the RTC month. The value ranged [1-12]. | ||||||||||||||||||||||||
| DayOfWeek | WORD | To set the RTC day of the week. The value ranged [1-7]. | ||||||||||||||||||||||||
| Rate | WORD | Defines the alarm notification periodicity. Switch the chosen rate, a set of coherent information must be passed. Theses information are indicated in the "matching" column of the table below.
|
If CMD_RTC or CMD_Alarm1 or CMD_Alarm2 are connected, all field for the date (Year, Month, Day, Date) should be connected and not null.
| Copyright © ACTIA 2015
|