Output		Load		NominalLoad		
OUT1		Bulb Load		0		
OUT1		Resistive load		28		
OUT1		Motion Motor Load		42		
OUT1		FAN Motor Load		42		
OUT2		Bulb Load		0		
OUT2		Resistive load		28		
OUT2		Motion Motor Load		42		
OUT2		FAN Motor Load		42		
OUT3		Bulb Load		51,3		
OUT3		Resistive load		56		
OUT3		Motion Motor Load		42		
OUT3		FAN Motor Load		42		
OUT4		Bulb Load		51,3		
OUT4		Resistive load		56		
OUT4		Motion Motor Load		42		
OUT4		FAN Motor Load		42		
OUT5		Bulb Load		51,3		
OUT5		Resistive load		56		
OUT5		Motion Motor Load		42		
OUT5		FAN Motor Load		42		
OUT6		Bulb Load		51,3		
OUT6		Resistive load		56		
OUT6		Motion Motor Load		42		
OUT6		FAN Motor Load		42		
