The inputs of MASTER25 ( IN1 to IN7) are inputs that can be configured either in analogue resistor or logical low side mode. The Mode parameter has only two possible values:
| Parameter | Description |
|---|---|
| Filter Value | The filtering value gain is adjustable between 5ms to 480ms. |
| High Threshold | Define the high threshold for failure detection. The threshold's unit is mV. A resolution of 10mV is used to pass the value to the ECU. |
| Low Threshold | Define the low threshold for failure detection. The threshold's unit is mV. A resolution of 10mV is used to pass the value to the ECU. |
| Mnemonic | STraToN Type | Description |
|---|---|---|
| Input Boo | BOOL | Indicate the status of the input, the status evolution is shown in the following hysteresis: |
| Fault | BOOL | If the analogue value of the input is in the range defined by Low Threshold and High threshold, the Fault variable is set to 1. Otherwise it is null. |
| Equipment | BOOL | To manage the Fault detection ( more details ). |
| Parameter | Description |
|---|---|
| Filter Value | The filtering value gain is adjustable between 5ms to 480ms. |
| High Threshold | For Resistor Mode: Defines the high threshold for failure detection. The threshold's unit is 1 ohm. |
| Low threshold | For Resistor Mode: Define the low threshold for failure detection. The threshold's unit is 1 ohm. |
| Mnemonic | STraToN Type | Description |
|---|---|---|
| Input_AnaV4 | WORD more details | Indicates the value of the input, the value is read over 4 bytes. The value is given in 0.01 Ohm. |
| Fault | BOOL |
indicates Fault detection. If the analogue value of the input is out of the range defined by Low Threshold and High threshold, the Fault variable is set to 1. Otherwise it is null. |
| Equipment | BOOL | To manage the Fault detection ( more details ). |
| Copyright © ACTIA 2013
|