Label		PowerSupply		RDS		Excel_LoadCell		Excel_PowerDissipCell		
OUT0				0,042		E6		I6		
OUT1				0,042		E7		I7		
OUT2		VBAT		0,042		E8		I8		
OUT3		VBAT		0,042		E9		I9		
OUT4		VBAT		0,042		E10		I10		
OUT5		VBAT		0,042		E11		I11		
OUT6		VBAT		0,042		E12		I12		
OUT7		VBAT		0,042		E13		I13		
OUT8		VBAT		0,042		E14		I14		
OUT9		VBAT		0,042		E15		I15		
OUT10		VAMS		0,042		E16		I16		
OUT11		VAMS		0,042		E17		I17		
OUT12		VAMS		0,042		E18		I18		
OUT13		VAMS		0,042		E19		I19		
OUT14		VAMS		0,042		E20		I20		
OUT15		VAMS		0,042		E21		I21		
OUT16		VAMS		0,042		E22		I22		
OUT17		VAMS		0,042		E23		I23		
OUT18		VAMS		0,042		E24		I24		
