FIELDNAME		LANGUE1		LANGUE2		LANGUE3		LANGUE4		LANGUE5		LANGUE6		
DynamicFixValue(%)		Rapport cyclique fixe		Fixed Duty-Cycle		Fixed Duty-Cycle		Fixed Duty-Cycle		Fixed Duty-Cycle		Fixed Duty-Cycle		
DynamicFixValue(Hz)		Frquence fixe		Fixed Frequency		Fixed Frequency		Fixed Frequency		Fixed Frequency		Fixed Frequency		
FaultParams		Niveaux de seuils		Thresholds levels		Thresholds levels		Thresholds levels		Thresholds levels		Thresholds levels		
ConversionParams		Paramtres de conversion		Conversion Parameters		Conversion Parameters		Conversion Parameters		Conversion Parameters		Conversion Parameters		
AuthorizeMasterMode		Mode matre autoris		Authorize MasterMode		Authorize MasterMode		Authorize MasterMode		Authorize MasterMode		Authorize MasterMode		
DetectFault		Dtection des dfauts		Failure detection		Failure detection		Failure detection		Failure detection		Failure detection		
DegradedTIP		Ce temps est commun aux modes dgrads de toutes les sorties.		The alternation period is common for degrade mode in all outputs.								O perodo de alternncia do modo degradado  comum para todas as sadas.		
Recurrence1TIP		La priode de rcurrence est commune pour les entres : INA1,INA2,INA3,INA4,INA5 et UIN10		Recurrence period is common for inputs INA1,INA2,INA3,INA4,INA5 and UIN10								La priode de rcurrence est commune pour les entres : INA1,INA2,INA3,INA4,INA5 et UIN10		
ConversionTIP		La valeur rellement lu par l'application est le rsultat de la formule de conversion suivante : <BL><BL>Valeur = (valeur d'entre * C1 / C2) + D		The true value read by application is the result of the following conversion: <BL><BL>Value = (input value * C1 / C2) + D		The true value read by application is the result of the following conversion: <BL><BL>Value = (input value * C1 / C2) + D		The true value read by application is the result of the following conversion: <BL><BL>Value = (input value * C1 / C2) + D		The true value read by application is the result of the following conversion: <BL><BL>Value = (input value * C1 / C2) + D		The true value read by application is the result of the following conversion: <BL><BL>Value = (input value * C1 / C2) + D		
Recurrence2TIP		La priode de rcurrence est       commune pour les entres       : UIN11,UIN12,UIN13,UIN14,UIN15 et UIN16		Recurrence period is common      for inputs UIN11,UIN12,UIN13,    UIN14,UIN15,UIN16								Recurrence period is common for inputs EANA2, EANA3, EANA4, EANA5		
Recurrence3TIP		La priode de rcurrence est       commune pour les entres       : VAMS1,VAMS2,VBAT,           ITemp et FREQ1		Recurrence period is common      for inputs VAMS1,VAMS2,VBAT,     ITemp and FREQ1								Recurrence period is common for inputs iTemp and VAMS		
Recurrence4TIP		La priode de rcurrence est       commune pour les entres       : UIN1,UIN2,UIN3,UIN4,UIN5,UIN6,    UIN7, UIN8,UIN9,UIN20,INA5,   IN01,IN02,IN03, IN04,IN05,IN06,   WK1,WK2,WK3,WK4 et WK5		Recurrence period is common      for inputs UIN1,UIN2,UIN3,UIN4,    UIN5,UIN6,UIN7, UIN8,UIN9,    UIN20,INA5,IN01,IN02,IN03,    IN04,IN05,IN06,WK1,WK2,    WK3,WK4 and WK5										
Recurrence5TIP		La priode de rcurrence est commune pour les entres             : HB1,HB2,HB3,HB4 et FREQ2		Recurrence period is common      for inputs HB1,HB2,HB3,     HB4 and FREQ2										
Period		Alternating period		Alternating period		Alternating period		Alternating period		Alternating period		Alternating period		
Filtering thresholdB		Seuil de filtrage		Filtering threshold		Filtering threshold		Filtering threshold		Filtering threshold		Filtering threshold		
LogicalInput		Mode		Mode		Mode		Mode		Mode		Mode		
1st Frequency		1er cycle frquence fixe		1st Cycle fixed Frequency		1st Cycle fixed Frequency		1st Cycle fixed Frequency		1st Cycle fixed Frequency		1st Cycle fixed Frequency		
2nd Frequency		2eme cycle frquence fixe		2nd Cycle fixed Frequency		2nd Cycle fixed Frequency		2nd Cycle fixed Frequency		2nd Cycle fixed Frequency		2nd Cycle fixed Frequency		
1st DutyCycle		1er cycle Rapport cyclique fixe		1st Cycle fixed Duty-Cycle		1st Cycle fixed Duty-Cycle		1st Cycle fixed Duty-Cycle		1st Cycle fixed Duty-Cycle		1st Cycle fixed Duty-Cycle		
2nd DutyCycle		2eme cycle Rapport cyclique fixe		2nd Cycle fixed Duty-Cycle		2nd Cycle fixed Duty-Cycle		2nd Cycle fixed Duty-Cycle		2nd Cycle fixed Duty-Cycle		2nd Cycle fixed Duty-Cycle		
Group1TIP		Les Valeurs variables sont commune entre OUT5,OUT9 et OUT10		Modulation values are common for OUT5, OUT9 and OUT10		Modulation values are common for OUT5, OUT9 and OUT10		Modulation values are common for OUT5, OUT9 and OUT10		Modulation values are common for OUT5, OUT9 and OUT10		Modulation values are common for OUT5, OUT9 and OUT10		
Group2TIP		Les Valeurs variables sont commune entre OUT11 et OUT12		Modulation values are common for OUT11 and OUT12		Modulation values are common for OUT11 and OUT12		Modulation values are common for OUT11 and OUT12		Modulation values are common for OUT11 and OUT12		Modulation values are common for OUT11 and OUT12		
Group3TIP		Les Valeurs variables sont commune entre OUT13 et OUT14		Modulation values are common for OUT13 and OUT14		Modulation values are common for OUT13 and OUT14		Modulation values are common for OUT13 and OUT14		Modulation values are common for OUT13 and OUT14		Modulation values are common for OUT13 and OUT14		
Group1 Info		Modulation info		Modulation info		Modulation info		Modulation info		Modulation info		Modulation info		
Group2 Info		Modulation info		Modulation info		Modulation info		Modulation info		Modulation info		Modulation info		
Group3 Info		Modulation info		Modulation info		Modulation info		Modulation info		Modulation info		Modulation info		
WiperTIP		ELOG0 est actuellement rserv pour l'essuie-vitre		ELOG0 is currently reserved for wiper park-switch		ELOG0 is currently reserved for wiper park-switch		ELOG0 is currently reserved for wiper park-switch		ELOG0 is currently reserved for wiper park-switch		ELOG0 is currently reserved for wiper park-switch		
X1		X		X		X		X		X		X		
Y1		Y		Y		Y		Y		Y		Y		
X2		X		X		X		X		X		X		
Y2		Y		Y		Y		Y		Y		Y		
X3		X		X		X		X		X		X		
Y3		Y		Y		Y		Y		Y		Y		
X4		X		X		X		X		X		X		
Y4		Y		Y		Y		Y		Y		Y		
X5		X		X		X		X		X		X		
Y5		Y		Y		Y		Y		Y		Y		
X6		X		X		X		X		X		X		
Y6		Y		Y		Y		Y		Y		Y		
X7		X		X		X		X		X		X		
Y7		Y		Y		Y		Y		Y		Y		
X8		X		X		X		X		X		X		
Y8		Y		Y		Y		Y		Y		Y		
X9		X		X		X		X		X		X		
Y9		Y		Y		Y		Y		Y		Y		
X10		X		X		X		X		X		X		
Y10		Y		Y		Y		Y		Y		Y		
Point		Coordinate		Coordinate		Coordinate		Coordinate		Coordinate		Coordinate		
Diagnostic curve		Conversion table for diagnostic		Conversion table for diagnostic		Conversion table for diagnostic		Conversion table for diagnostic		Conversion table for diagnostic		Conversion table for diagnostic		
dUnit		Unit (6 characters maximum)		Unit (6 characters maximum)		Unit (6 characters maximum)		Unit (6 characters maximum)		Unit (6 characters maximum)		Unit (6 characters maximum)		
Activation Level		Polarisation		Polarisation		Polarisation		Polarisation		Polarisation		Polarisation		
PWM		Type de mesure		Measure type		Measure type		Measure type		Measure type		Measure type		
MeasType		Type de mesure		Measure type		Measure type		Measure type		Measure type		Measure type		
Threshold(OC)		Threshold OpenCircuit		Threshold OpenCircuit										
LEDThreshold(OC)		Threshold OpenCircuit		Threshold OpenCircuit										
Threshold(OL)		Threshold OverLoad		Threshold OverLoad										
LEDThreshold(OL)		Threshold OverLoad		Threshold OverLoad										
LoadType		Type de charge		Load Type										
Res1		Rsolution: 0.2V/bit		Resolution: 0.2V/bit		Resolution: 0.2V/bit		Resolution: 0.2V/bit		Resolution: 0.2V/bit		Resolution: 0.2V/bit		
Res2		Rsolution: 1 Ohm/bit		Resolution: 1 Ohm/bit		Resolution: 1 Ohm/bit		Resolution: 1 Ohm/bit		Resolution: 1 Ohm/bit		Resolution: 1 Ohm/bit		
Res3		Rsolution: 0,01 Ohm/bit		Resolution: 0,01 Ohm/bit		Resolution: 0,01 Ohm/bit		Resolution: 0,01 Ohm/bit		Resolution: 0,01 Ohm/bit		Resolution: 0,01 Ohm/bit		
ResAuto		Rsolution: 0,2 Ohm/bit		Rsolution: 0,2 Ohm/bit		Rsolution: 0,2 Ohm/bit		Rsolution: 0,2 Ohm/bit		Rsolution: 0,2 Ohm/bit		Rsolution: 0,2 Ohm/bit		
ANA_F1_PER		La priode de rcurrence est      commune pour les entres : INA1 et INA2		Recurrence period is common       for inputs INA1 and INA2		Recurrence period is common for inputs INA1 and INA2		Recurrence period is common for inputs INA1 and INA2		Recurrence period is common for inputs INA1 and INA2		Recurrence period is common for inputs INA1 and INA2		
ANA_F2_PER		La priode de rcurrence est      commune pour les entres : UIN1,UIN2,UIN3,UIN4,UIN5,UIN6, UIN7 et SENS_SUP1 (oil measurement)		Recurrence period is common       for inputs UIN1,UIN2,UIN3,UIN4,UIN5,UIN6, UIN7 and SENS_SUP1 (oil measurement)		Recurrence period is common for inputs UIN1,UIN2,UIN3,UIN4,UIN5,UIN6 and UIN7		Recurrence period is common for inputs UIN1,UIN2,UIN3,UIN4,UIN5,UIN6 and UIN7		Recurrence period is common for inputs UIN1,UIN2,UIN3,UIN4,UIN5,UIN6 and UIN7		Recurrence period is common for inputs UIN1,UIN2,UIN3,UIN4,UIN5,UIN6 and UIN7		
OUT_CMD_PER		La priode de rcurrence est commune pour tous les sorties		Recurrence period is common for all Outputs		Recurrence period is common for all Outputs		Recurrence period is common for all Outputs		Recurrence period is common for all Outputs		Recurrence period is common for all Outputs		
LED_F_PER		La priode de rcurrence est      commune pour les entres de mesure       de courrant et de voltage  : IN_OUT09,IN_OUT10,    IN_OUT11,IN_OUT12,IN_OUT13,    IN_OUT14,IN_OUT15,IN_OUT16,     IN_OUT17,IN_OUT18		Recurrence period is common       for those currents and voltages      measurement inputs IN_OUT09,    IN_OUT10,IN_OUT11,IN_OUT12,    IN_OUT13,IN_OUT14,IN_OUT15,     IN_OUT16,IN_OUT17,IN_OUT18		Recurrence period is common for those currents and voltages measurement inputs IN_OUT09,IN_OUT10,IN_OUT11,IN_OUT12,IN_OUT13,IN_OUT14,IN_OUT15,IN_OUT16,IN_OUT17,IN_OUT18		Recurrence period is common for those currents and voltages measurement inputs IN_OUT09,IN_OUT10,IN_OUT11,IN_OUT12,IN_OUT13,IN_OUT14,IN_OUT15,IN_OUT16,IN_OUT17,IN_OUT18		Recurrence period is common for those currents and voltages measurement inputs IN_OUT09,IN_OUT10,IN_OUT11,IN_OUT12,IN_OUT13,IN_OUT14,IN_OUT15,IN_OUT16,IN_OUT17,IN_OUT18		Recurrence period is common for those currents and voltages measurement inputs IN_OUT09,IN_OUT10,IN_OUT11,IN_OUT12,IN_OUT13,IN_OUT14,IN_OUT15,IN_OUT16,IN_OUT17,IN_OUT18		
OUT_I_F_PER		La priode de rcurrence est      commune pour les entres de mesure       de courrant et de voltage  : OUT01,OUT02,     OUT03, OUT04,OUT05,OUT06,    OU07,OUT08,OUT19, OUT20,     Bridge1 et Bridge2		Recurrence period is common       for those currents and voltages      measurement inputs OUT01,OUT02,    OUT03,OUT04,OUT05,OUT06,    OUT07,OUT08,OUT19,OUT20,     Bridge1 and Bridge2		Recurrence period is common for those currents and voltages measurement inputs OUT01,OUT02,OUT03,OUT04,OUT05,OUT06,OUT07,OUT08,OUT19,OUT20, Bridge1 and Bridge2		Recurrence period is common for those currents and voltages measurement inputs OUT01,OUT02,OUT03,OUT04,OUT05,OUT06,OUT08,OUT19,OUT20, Bridge1 and Bridge2		Recurrence period is common for those currents and voltages measurement inputs OUT01,OUT02,OUT03,OUT04,OUT05,OUT06,OUT08,OUT19,OUT20, Bridge1 and Bridge2		Recurrence period is common for those currents and voltages measurement inputs OUT01,OUT02,OUT03,OUT04,OUT05,OUT06,OUT08,OUT19,OUT20, Bridge1 and Bridge2		
OUT_V_F_PER		La priode de rcurrence est      commune pour les sorties :  SENS_SUP1 et SENS_SUP2		Recurrence period is common for inputs SENS_SUP1and SENS_SUP2		Recurrence period is common for inputs SENS_SUP1and SENS_SUP2		Recurrence period is common for inputs SENS_SUP1and SENS_SUP2		Recurrence period is common for inputs SENS_SUP1and SENS_SUP2		Recurrence period is common for inputs SENS_SUP1and SENS_SUP2		
LowThreshold		Seuil Bas		Low Threshold		Low Threshold		Low Threshold		Low Threshold		Low Threshold		
LowThreshold(High)		Seuil Bas		Low Threshold		Low Threshold		Low Threshold		Low Threshold		Low Threshold		
LowThreshold(Low)		Seuil Bas		Low Threshold		Low Threshold		Low Threshold		Low Threshold		Low Threshold		
LowThreshold(Volt)		Seuil Bas		Low Threshold		Low Threshold		Low Threshold		Low Threshold		Low Threshold		
LowThreshold(AVolt)		Seuil Bas		Low Threshold		Low Threshold		Low Threshold		Low Threshold		Low Threshold		
LowThreshold(Auto)		Seuil Bas		Low Threshold		Low Threshold		Low Threshold		Low Threshold		Low Threshold		
HighThreshold		Seuil Haut		High Threshold		High Threshold		High Threshold		High Threshold		High Threshold		
HighThreshold(High)		Seuil Haut		High Threshold		High Threshold		High Threshold		High Threshold		High Threshold		
HighThreshold(Low)		Seuil Haut		High Threshold		High Threshold		High Threshold		High Threshold		High Threshold		
HighThreshold(Volt)		Seuil Haut		High Threshold		High Threshold		High Threshold		High Threshold		High Threshold		
HighThreshold(AVolt)		Seuil Haut		High Threshold		High Threshold		High Threshold		High Threshold		High Threshold		
HighThreshold(Auto)		Seuil Haut		High Threshold		High Threshold		High Threshold		High Threshold		High Threshold		
Frequency		Gamme de frquence		Frequency range		Frequency range		Frequency range		Frequency range		Frequency range		
RecPeriod_ANA_F1		Period.Recur :Trame ANA		Recur. Period:Frame ANA		Recurrence Period (ANA 1)		Recurrence Period (ANA 1)		Recurrence Period (ANA 1)		Recurrence Period (ANA 1)		
RecPeriod_ANA_F2		Period.Recur :Trame ANA_F2		Recur. Period:Frame ANA_F2		Recurrence Period (ANA 2)		Recurrence Period (ANA 2)		Recurrence Period (ANA 2)		Recurrence Period (ANA 2)		
RecPeriode_LED		Period.Recur : LED		Recur. Period: LED		Recurrence Period (LED)		Recurrence Period (LED)		Recurrence Period (LED)		Recurrence Period (LED)		
RecPeriode_I_F		Period.Recur : OUT_I		Recur. Period: OUT_I		Recurrence Period (OUT_I)		Recurrence Period (OUT_I)		Recurrence Period (OUT_I)		Recurrence Period (OUT_I)		
RecPeriode_CMD_N		Period.Recur : OUT_CMD		Recur. Period: OUT_CMD		Recurrence Period (OUT_CMD)		Recurrence Period (OUT_CMD)		Recurrence Period (OUT_CMD)		Recurrence Period (OUT_CMD)		
RecPeriode_CMD_F		Period.Recur : OUT_DC		Recur. Period: OUT_DC		Recurrence Period (OUT_DC)		Recurrence Period (OUT_DC)		Recurrence Period (OUT_DC)		Recurrence Period (OUT_DC)		
RecPeriode_V_F		Period.Recur : SSP		Recur. Period: SSP		Recurrence Period (SSP)		Recurrence Period (SSP)		Recurrence Period (SSP)		Recurrence Period (SSP)		
Frequency_High		Frquence		Frequency		Frequency		Frequency		Frequency		Frequency		
Frequency_Low		Frquence		Frequency		Frequency		Frequency		Frequency		Frequency		
Br_Frequency_H		Frquence		Frequency		Frequency		Frequency		Frequency		Frequency		
Br_Frequency_L		Frquence		Frequency		Frequency		Frequency		Frequency		Frequency		
Seuils		Niveaux de seuils		Thresholds levels		Thresholds levels		Thresholds levels		Thresholds levels		Thresholds levels		
WakeUpOrigine		WakeUp Origine :                   Bit0 = wake-up input 1            Bit1 = wake-up input 2           Bit2 = VAMS                       Bit3 = CAN                        Bit4 = wake-up link		WakeUp Origine :                   Bit0 = wake-up input 1            Bit1 = wake-up input 2           Bit2 = VAMS                       Bit3 = CAN                        Bit4 = wake-up link		WakeUp Origine :                   Bit0 = wake-up input 1            Bit1 = wake-up input 2           Bit2 = VAMS                       Bit3 = CAN                        Bit4 = wake-up link		WakeUp Origine :                   Bit0 = wake-up input 1            Bit1 = wake-up input 2           Bit2 = VAMS                       Bit3 = CAN                        Bit4 = wake-up link		WakeUp Origine :                   Bit0 = wake-up input 1            Bit1 = wake-up input 2           Bit2 = VAMS                       Bit3 = CAN                        Bit4 = wake-up link		WakeUp Origine :                   Bit0 = wake-up input 1            Bit1 = wake-up input 2           Bit2 = VAMS                       Bit3 = CAN                        Bit4 = wake-up link		
ArretFixe		UIN01 est utilise comme un entre capteur		UIN01 is used as Park Switch input		UIN01 is used as Park Switch input		UIN01 is used as Park Switch input		UIN01 is used as Park Switch input		UIN01 is used as Park Switch input		
Oil_DeltaTime		Temps de mesure		Delta time measurement		Delta time measurement		Delta time measurement		Delta time measurement		Delta time measurement		
Oil_RegulatedCurrent		Courant gnr		Current generated		Current generated		Current generated		Current generated		Current generated		
Alerte		La trame ne va pas tre envoye		This frame will not sent		This frame will not sent		This frame will not sent		This frame will not sent		This frame will not sent		
DegradedMode		Mode Dgrad		Degraded Mode		Degraded Mode		Degraded Mode		Degraded Mode		Degraded Mode		
1st Cycle		1er Cycle		1st Cycle		1st Cycle		1st Cycle		1st Cycle		1st Cycle		
1st Bridge Cycle		1er Cycle Pont		1st Bridge Cycle		1st Bridge Cycle		1st Bridge Cycle		1st Bridge Cycle		1st Bridge Cycle		
Cycle1Direction		Direction Cycle 1		Cycle 1 Direction		Cycle 1 Direction		Cycle 1 Direction		Cycle 1 Direction		Cycle 1 Direction		
Cycle1ActiveSide		Polarisation Cycle 1		Cycle 1 Polarisation		Cycle 1 Polarisation		Cycle 1 Polarisation		Cycle 1 Polarisation		Cycle 1 Polarisation		
2nd Cycle		2eme Cycle		2nd Cycle		2nd Cycle		2nd Cycle		2nd Cycle		2nd Cycle		
2nd Bridge Cycle		2eme Cycle Pont		2nd Bridge Cycle		2nd Bridge Cycle		2nd Bridge Cycle		2nd Bridge Cycle		2nd Bridge Cycle		
Cycle2Direction		Direction Cycle 2		Cycle 2 Direction		Cycle 2 Direction		Cycle 2 Direction		Cycle 2 Direction		Cycle 2 Direction		
Cycle2ActiveSide		Polarisation Cycle 2		Cycle 2 Polarisation		Cycle 2 Polarisation		Cycle 2 Polarisation		Cycle 2 Polarisation		Cycle 2 Polarisation		
WiperDegradedMode		Mode dgrad EV		Wiper Degradded Mode		Wiper Degradded Mode		Wiper Degradded Mode		Wiper Degradded Mode		Wiper Degradded Mode		
FilterValue		Valeur de Filtrage		Filtre Value		Filtre Value		Filtre Value		Filtre Value		Filtre Value		
VoltOutputLevel		Tension de sortie		Voltage Output		Voltage Output		Voltage Output		Voltage Output		Voltage Output		
Full Bridge		En Pont		Full Bridge		Full Bridge		Full Bridge		Full Bridge		Full Bridge		
EnableWiper		EV activ		Enable Wiper		Enable Wiper		Enable Wiper		Enable Wiper		Enable Wiper		
IFilter		Valeur filtrage courant		Current filter value		Current filter value		Current filter value		Current filter value		Current filter value		
VFilter		Valeur filtrage tension		Voltage filter value		Voltage filter value		Voltage filter value		Voltage filter value		Voltage filter value		
OutputActive		Sortie Active		Active Output		Active Output		Active Output		Active Output		Active Output		
Current_FeedBack		Courant mesur		Current FeedBack		Current FeedBack		Current FeedBack		Current FeedBack		Current FeedBack		
TimeOut		Time Out		Time Out		Time Out		Time Out		Time Out		Time Out		
FilterParams		Paramtres de filtrage		Filter parameters		Filter parameters		Filter parameters		Filter parameters		Filter parameters		
WKInfo		Bit0 = wake-up input1, Bit1 = wake-up input 2,  Bit2 = VAMS,   Bit3 = CAN,   Bit4 = wake-up link		Bit0 = wake-up input1, Bit1 = wake-up input 2,  Bit2 = VAMS,   Bit3 = CAN,   Bit4 = wake-up link		Bit0 = wake-up input1, Bit1 = wake-up input 2,  Bit2 = VAMS,   Bit3 = CAN,   Bit4 = wake-up link		Bit0 = wake-up input1, Bit1 = wake-up input 2,  Bit2 = VAMS,   Bit3 = CAN,   Bit4 = wake-up link		Bit0 = wake-up input1, Bit1 = wake-up input 2,  Bit2 = VAMS,   Bit3 = CAN,   Bit4 = wake-up link		Bit0 = wake-up input1, Bit1 = wake-up input 2,  Bit2 = VAMS,   Bit3 = CAN,   Bit4 = wake-up link		
BridgeBrakingTime		Bridge Braking Time		Bridge Braking Time		Bridge Breaking Time		Bridge Breaking Time		Bridge Braking Time		Bridge Braking Time		
BridgeDegradedMode		Mode degrad		Degraded Mode		Degraded Mode		Degraded Mode		Degraded Mode		Degraded Mode		
FilterCoef		Valeur de filtrage		Filter value		filter Value		filter Value		filter Value		filter Value		
Filter		Valeur de filtrage		Filter value		Filter value		Filter value		Filter value		Filter value		
OC_Time(Bulb)		OC_HTime/OC_MTime		OC_HTime/OC_MTime		OC_HTime/OC_MTime		OC_HTime/OC_MTime		OC_HTime/OC_MTime		OC_HTime/OC_MTime		
BrOC_Time(Bulb)		OC_HTime/OC_MTime		OC_HTime/OC_MTime		OC_HTime/OC_MTime		OC_HTime/OC_MTime		OC_HTime/OC_MTime		OC_HTime/OC_MTime		
OC_Time(Motor)		OC_Time		OC_Time		OC_Time		OC_Time		OC_Time		OC_Time		
OC_MThld(LC)		OC_MThld		OC_MThld		OC_MThld		OC_MThld		OC_MThld		OC_MThld		
OC_HThld(LC)		OC_HThld		OC_HThld		OC_HThld		OC_HThld		OC_HThld		OC_HThld		
OC_NThld(LC)		OC_NThld		OC_NThld		OC_NThld		OC_NThld		OC_NThld		OC_NThld		
BrOC_MThld(LC)		OC_MThld		OC_MThld		OC_MThld		OC_MThld		OC_MThld		OC_MThld		
BrOC_HThld(LC)		OC_HThld		OC_HThld		OC_HThld		OC_HThld		OC_HThld		OC_HThld		
BrOC_NThld(LC)		OC_NThld		OC_NThld		OC_NThld		OC_NThld		OC_NThld		OC_NThld		
BrOC_MThld		OC_MThld		OC_MThld		OC_MThld		OC_MThld		OC_MThld		OC_MThld		
BrOC_HThld		OC_HThld		OC_HThld		OC_HThld		OC_HThld		OC_HThld		OC_HThld		
BrOC_NThld		OC_NThld		OC_NThld		OC_NThld		OC_NThld		OC_NThld		OC_NThld		
BrOC_Time(Motor)		OC_Time		OC_Time		OC_Time		OC_Time		OC_Time		OC_Time		
BrOC_Range		OC_Range		OC_Range		OC_Range		OC_Range		OC_Range		OC_Range		
Auto Calculate		Calcul auto. suivant charge nominale		Auto calculate with nominal load		Auto calculate with nominal load		Auto calculate with nominal load		Auto calculate with nominal load		Auto calculate with nominal load		
Degraded Mode		Mode Dgrad		Degraded Mode		Degraded Mode		Degraded Mode		Degraded Mode		Degraded Mode		
Protection Profile		Profil de protection		Protection Profile		Protection Profile		Protection Profile		Protection Profile		Protection Profile		
WiperMode		Mode		Mode		Mode								
ANA_Auto		Plage Dynamique		Dynamic Range		Dynamic Range		Dynamic Range		Dynamic Range		Dynamic Range		
WipParkSelected1		choisir pour entre Essuie-vitre		Select for WiperPark input.										
WipParkSelected2		choisir pour entre Essuie-vitre		Select for WiperPark input.										
WipParkSelected3		choisir pour entre Essuie-vitre		Select for WiperPark input.										
WipParkSelected4		choisir pour entre Essuie-vitre		Select for WiperPark input.										
WipParkSelected5		choisir pour entre Essuie-vitre		Select for WiperPark input.										
WipParkSelected6		choisir pour entre Essuie-vitre		Select for WiperPark input.										
WipParkSelected7		choisir pour entre Essuie-vitre		Select for WiperPark input.										
WipParkSelected8		choisir pour entre Essuie-vitre		Select for WiperPark input.										
