Output		Load		NominalLoad		NominalLoad2		
OUT01		Bulb Load		102,7		102,7		
OUT01		Resistive load		252		252		
OUT01		Motion Motor Load		192,5		192,5		
OUT01		FAN Motor Load		252		252		
OUT02		Bulb Load		102,7		171,2		
OUT02		Resistive load		252		420		
OUT02		Motion Motor Load		192,5		321		
OUT02		FAN Motor Load		252		420		
OUT03		Bulb Load		102,7		171,2		
OUT03		Resistive load		252		252		
OUT03		Motion Motor Load		192,5		192,5		
OUT03		FAN Motor Load		252		252		
OUT04		Bulb Load		102,7		102,7		
OUT04		Resistive load		252		252		
OUT04		Motion Motor Load		192,5		192,5		
OUT04		FAN Motor Load		252		252		
OUT05		Bulb Load		102,7		-1		
OUT05		Resistive load		252		-1		
OUT05		Motion Motor Load		192,5		-1		
OUT05		FAN Motor Load		252		-1		
OUT05		LED Load		126		-1		
OUT06		Bulb Load		102,7		-1		
OUT06		Resistive load		252		-1		
OUT06		Motion Motor Load		192,5		-1		
OUT06		FAN Motor Load		252		-1		
OUT06		LED Load		126		-1		
OUT07		Bulb Load		102,7		-1		
OUT07		Resistive load		252		-1		
OUT07		Motion Motor Load		192,5		-1		
OUT07		FAN Motor Load		252		-1		
OUT07		LED Load		126		-1		
OUT08		Bulb Load		102,7		-1		
OUT08		Resistive load		252		-1		
OUT08		Motion Motor Load		192,5		-1		
OUT08		FAN Motor Load		252		-1		
OUT08		LED Load		126		-1		
OUT19		Bulb Load		171,2		-1		
OUT19		Resistive load		420		-1		
OUT19		Motion Motor Load		321		-1		
OUT19		FAN Motor Load		420		-1		
OUT19		LED Load		126		-1		
OUT20		Bulb Load		171,2		-1		
OUT20		Resistive load		420		-1		
OUT20		Motion Motor Load		321		-1		
OUT20		FAN Motor Load		420		-1		
OUT20		LED Load		126		-1		
OUT09		Bulb Load		51,3		-1		
OUT09		Resistive load		126		-1		
OUT09		Motion Motor Load		96,3		-1		
OUT09		FAN Motor Load		126		-1		
OUT09		LED Load		126		-1		
OUT09		ISO13207 LED Load		126		-1		
OUT10		Bulb Load		51,3		-1		
OUT10		Resistive load		126		-1		
OUT10		Motion Motor Load		96,3		-1		
OUT10		FAN Motor Load		126		-1		
OUT10		LED Load		126		-1		
OUT10		ISO13207 LED Load		126		-1		
OUT11		Bulb Load		51,3		-1		
OUT11		Resistive load		126		-1		
OUT11		Motion Motor Load		96,3		-1		
OUT11		FAN Motor Load		126		-1		
OUT11		LED Load		126		-1		
OUT11		ISO13207 LED Load		126		-1		
OUT12		Bulb Load		51,3		-1		
OUT12		Resistive load		126		-1		
OUT12		Motion Motor Load		96,3		-1		
OUT12		FAN Motor Load		126		-1		
OUT12		LED Load		126		-1		
OUT12		ISO13207 LED Load		126		-1		
IN_OUT13		Bulb Load		51,3		-1		
IN_OUT13		Resistive load		126		-1		
IN_OUT13		Motion Motor Load		96,3		-1		
IN_OUT13		FAN Motor Load		126		-1		
IN_OUT13		LED Load		126		-1		
IN_OUT13		ISO13207 LED Load		126		-1		
IN_OUT14		Bulb Load		51,3		-1		
IN_OUT14		Resistive load		126		-1		
IN_OUT14		Motion Motor Load		96,3		-1		
IN_OUT14		FAN Motor Load		126		-1		
IN_OUT14		LED Load		126		-1		
IN_OUT14		ISO13207 LED Load		126		-1		
IN_OUT15		Bulb Load		51,3		-1		
IN_OUT15		Resistive load		126		-1		
IN_OUT15		Motion Motor Load		96,3		-1		
IN_OUT15		FAN Motor Load		126		-1		
IN_OUT15		LED Load		126		-1		
IN_OUT15		ISO13207 LED Load		126		-1		
IN_OUT16		Bulb Load		51,3		-1		
IN_OUT16		Resistive load		126		-1		
IN_OUT16		Motion Motor Load		96,3		-1		
IN_OUT16		FAN Motor Load		126		-1		
IN_OUT16		LED Load		126		-1		
IN_OUT16		ISO13207 LED Load		126		-1		
IN_OUT17		Bulb Load		51,3		-1		
IN_OUT17		Resistive load		126		-1		
IN_OUT17		Motion Motor Load		96,3		-1		
IN_OUT17		FAN Motor Load		126		-1		
IN_OUT17		LED Load		126		-1		
IN_OUT17		ISO13207 LED Load		126		-1		
IN_OUT18		Bulb Load		51,3		-1		
IN_OUT18		Resistive load		126		-1		
IN_OUT18		Motion Motor Load		96,3		-1		
IN_OUT18		FAN Motor Load		126		-1		
IN_OUT18		LED Load		126		-1		
IN_OUT18		ISO13207 LED Load		126		-1		
