These inputs are logical LS inputs associated with
frequency measurement capabilities.
It can be used as general purpose frequency input and is also dedicated
to speed sensor input.
This input can be used as:
| Mnemonics | STraToN Type | Description |
|---|---|---|
| Input_Boo | BOOL | This boolean value give the status of the inputs TRUE for active level FALSE for Inactive level |
| Threshold_fault | BOOL | This value indicates to the Application that the input is between the two thresholds. |
| Equipment | BOOL | The usage of the variables of default "Threshold_fault"is not active
while the variable connected to this mnemonic has its value to 'False' ( more details ). |
| Category | Parameter | Description |
| General | Time Out | The valid range for this time out is 0ms to 10000ms with a resolution of 100ms. |
| Mnemonics | STraToN Type | Description |
|---|---|---|
| Input_Freq_OFF | WORD | The Data TOFF_FREQx value is updated with the OFF state duration measurement. The unit is 1µs. This is a double word variable, it must apply to the double word rule see variable rules |
| Input_Freq_On | WORD | The Data TON_FREQx value is updated with the ON state duration measurement. The unit is 1µs. This is a double word variable, it must apply to the double word rule see variable rules |
| Threshold fault | BOOL | This boolean value indicate to the Application that there is not signal available during a time out set by the parameter “Time out”. |
| Equipment | BOOL | The usage of the variables of default is not active
while the variable connected to this mnemonic has its value to 'False' ( more details ). |
| Copyright © ACTIA 2011
|