FIELDNAME		LANGUE1		LANGUE2		LANGUE3		LANGUE4		LANGUE5		LANGUE6		
FaultParams		Niveaux de seuils		Thresholds levels		Failure Parameters		Failure Parameters		Failure Parameters		Failure Parameters		
ConversionParams		Paramtres de conversion		Conversion Parameters		Conversion Parameters		Conversion Parameters		Conversion Parameters		Conversion Parameters		
AuthorizeMasterMode		Mode matre autoris		Authorize MasterMode		Authorize MasterMode		Authorize MasterMode		Authorize MasterMode		Authorize MasterMode		
LogicalInput		Utiliser comme entre logique		Use as logical input		Use as logical input		Use as logical input		Use as logical input		Use as logical input		
1st Frequency		1er cycle frquence fixe		1st Cycle fixed Frequency		1st Cycle fixed Frequency		1st Cycle fixed Frequency		1st Cycle fixed Frequency		1st Cycle fixed Frequency		
2nd Frequency		2eme cycle frquence fixe		2nd Cycle fixed Frequency		2nd Cycle fixed Frequency		2nd Cycle fixed Frequency		2nd Cycle fixed Frequency		2nd Cycle fixed Frequency		
1st DutyCycle		1er cycle Rapport cyclique fixe		1st Cycle fixed Duty-Cycle		1st Cycle fixed Duty-Cycle		1st Cycle fixed Duty-Cycle		1st Cycle fixed Duty-Cycle		1st Cycle fixed Duty-Cycle		
2nd DutyCycle		2eme cycle Rapport cyclique fixe		2nd Cycle fixed Duty-Cycle		2nd Cycle fixed Duty-Cycle		2nd Cycle fixed Duty-Cycle		2nd Cycle fixed Duty-Cycle		2nd Cycle fixed Duty-Cycle		
PWM		Type de mesure		Measure type		Measure type		Measure type		Measure type		Measure type		
MeasType		Type de mesure		Measure type		Measure type		Measure type		Measure type		Measure type		
Threshold(OC)		Threshold OpenCircuit		Threshold OpenCircuit										
LEDThreshold(OC)		Threshold OpenCircuit		Threshold OpenCircuit										
Threshold(OL)		Threshold OverLoad		Threshold OverLoad										
LEDThreshold(OL)		Threshold OverLoad		Threshold OverLoad										
LoadType		Type de charge		Load Type										
Res1		Rsolution: 0.2V/bit		Resolution: 0.2V/bit		Resolution: 0.2V/bit		Resolution: 0.2V/bit		Resolution: 0.2V/bit		Resolution: 0.2V/bit		
Res2		Rsolution: 1 Ohm/bit		Resolution: 1 Ohm/bit		Resolution: 1 Ohm/bit		Resolution: 1 Ohm/bit		Resolution: 1 Ohm/bit		Resolution: 1 Ohm/bit		
Res3		Rsolution: 0,01 Ohm/bit		Resolution: 0,01 Ohm/bit		Resolution: 0,01 Ohm/bit		Resolution: 0,01 Ohm/bit		Resolution: 0,01 Ohm/bit		Resolution: 0,01 Ohm/bit		
ResAuto		Rsolution: 0,2 Ohm/bit		Resolution: 0,2 Ohm/bit		Resolution: 0,2 Ohm/bit		Resolution: 0,2 Ohm/bit		Resolution: 0,2 Ohm/bit		Resolution: 0,2 Ohm/bit		
ANA_F1_PER		La priode de rcurrence est commune pour les entres : INA1 et INA2		Recurrence period is common for inputs INA1 and INA2		Recurrence period is common for inputs INA1 and INA2		Recurrence period is common for inputs INA1 and INA2		Recurrence period is common for inputs INA1 and INA2		Recurrence period is common for inputs INA1 and INA2		
ANA_F1_PER_B		La priode de rcurrence est commune pour les entres :INA3 et INA4		Recurrence period is common for inputs INA3 and INA4		Recurrence period is common       for inputs INA3 and INA4		Recurrence period is common       for inputs INA3 and INA4		Recurrence period is common       for inputs INA3 and INA4		Recurrence period is common       for inputs INA3 and INA4		
ANA_F2_PER		La priode de rcurrence est commune pour les entres : UIN1, UIN2, UIN3 et UIN4		Recurrence period is common for inputs  UIN1, UIN2, UIN3 et UIN4		Recurrence period is common       for inputs  UIN1, UIN2, UIN3 et UIN4		Recurrence period is common       for inputs  UIN1, UIN2, UIN3 et UIN4		Recurrence period is common       for inputs  UIN1, UIN2, UIN3 et UIN4		Recurrence period is common       for inputs  UIN1, UIN2, UIN3 et UIN4		
ANA_F2_PER_B		La priode de rcurrence est commune pour les entres : UIN8,UIN9,UIN10 et UIN11		Recurrence period is common for inputs UIN8,UIN9,UIN10 and UIN11		Recurrence period is common       for inputs UIN8,UIN9,UIN10 and UIN11		Recurrence period is common       for inputs UIN8,UIN9,UIN10 and UIN11		Recurrence period is common       for inputs UIN8,UIN9,UIN10 and UIN11		Recurrence period is common       for inputs UIN8,UIN9,UIN10 and UIN11		
OUT_CMD_PER		La priode de rcurrence est commune pour tous les sorties OUT_1  OUT_20		Recurrence period is common for Outputs: OUT_1 to OUT_20		Recurrence period is common for all Outputs: OUT_1 to OUT_20		Recurrence period is common for all Outputs: OUT_1 to OUT_20		Recurrence period is common for all Outputs: OUT_1 to OUT_20		Recurrence period is common for all Outputs: OUT_1 to OUT_20		
OUT_CMD_PER_B		La priode de rcurrence est commune pour tous les sorties OUT_21  OUT_40		Recurrence period is common for Outputs: OUT_21 to OUT_40		Recurrence period is common for all Outputs: OUT_21 to OUT_40		Recurrence period is common for all Outputs: OUT_21 to OUT_40		Recurrence period is common for all Outputs: OUT_21 to OUT_40		Recurrence period is common for all Outputs: OUT_21 to OUT_40		
LED_F_PER		La priode de rcurrence est commune pour les sorties de mesure de courrant et de voltage  : IN_OUT_9,IN_OUT_10,IN_OUT_11, IN_OUT_12, OUT_13, OUT_14, OUT_15, OUT_16, OUT_17 et OUT_18		Recurrence period is common for those currents and voltages measurement inputs: IN_OUT_9, IN_OUT_10, IN_OUT_11, IN_OUT_12, OUT_13, OUT_14, OUT_15, OUT_16, OUT_17 and OUT_18		Recurrence period is common for those currents and voltages measurement inputs: IN_OUT_9, IN_OUT_10, IN_OUT_11, IN_OUT_12, OUT_13, OUT_14, OUT_15, OUT_16, OUT_17 and OUT_18		Recurrence period is common for those currents and voltages measurement inputs: IN_OUT_9, IN_OUT_10, IN_OUT_11, IN_OUT_12, OUT_13, OUT_14, OUT_15, OUT_16, OUT_17 and OUT_18		Recurrence period is common for those currents and voltages measurement inputs: IN_OUT_9, IN_OUT_10, IN_OUT_11, IN_OUT_12, OUT_13, OUT_14, OUT_15, OUT_16, OUT_17 and OUT_18		Recurrence period is common for those currents and voltages measurement inputs: IN_OUT_9, IN_OUT_10, IN_OUT_11, IN_OUT_12, OUT_13, OUT_14, OUT_15, OUT_16, OUT_17 and OUT_18		
LED_F_PER_B		La priode de rcurrence est commune pour les sorties de mesure de courrant et de voltage  : IN_OUT_29,IN_OUT_30,IN_OUT_31, IN_OUT_32, OUT_33, OUT_34, OUT_35, OUT_36, OUT_37 et OUT_38		Recurrence period is common for those currents and voltages measurement inputs: IN_OUT_29, IN_OUT_30, IN_OUT_31, IN_OUT_32, OUT_33, OUT_34, OUT_35, OUT_36, OUT_37 and OUT_38		Recurrence period is common for those currents and voltages measurement inputs: IN_OUT_29, IN_OUT_30, IN_OUT_31, IN_OUT_32, OUT_33, OUT_34, OUT_35, OUT_36, OUT_37 and OUT_38		Recurrence period is common for those currents and voltages measurement inputs: IN_OUT_29, IN_OUT_30, IN_OUT_31, IN_OUT_32, OUT_33, OUT_34, OUT_35, OUT_36, OUT_37 and OUT_38		Recurrence period is common for those currents and voltages measurement inputs: IN_OUT_29, IN_OUT_30, IN_OUT_31, IN_OUT_32, OUT_33, OUT_34, OUT_35, OUT_36, OUT_37 and OUT_38		Recurrence period is common for those currents and voltages measurement inputs: IN_OUT_29, IN_OUT_30, IN_OUT_31, IN_OUT_32, OUT_33, OUT_34, OUT_35, OUT_36, OUT_37 and OUT_38		
OUT_I_F_PER		La priode de rcurrence est commune pour les entres de mesure de courrant et de voltages: OUT_1,OUT_2,  OUT_3,OUT_4,OUT_5,OUT_6, OUT_7,OUT_8,OUT_19,OUT_20, BR1 et BR2		Recurrence period is common for those currents and voltages measurement inputs OUT_1,OUT_2, OUT_3,OUT_4,OUT_5,OUT_6, OUT_7,OUT_8,OUT_19,OUT_20,  Br1and Br2		Recurrence period is common for those currents and voltages measurement inputs OUT_1,OUT_2, OUT_3,OUT_4,OUT_5,OUT_6, OUT_7,OUT_8,OUT_19,OUT_20,  Br1and Br2		Recurrence period is common for those currents and voltages measurement inputs OUT_1,OUT_2, OUT_3,OUT_4,OUT_5,OUT_6, OUT_7,OUT_8,OUT_19,OUT_20,  Br1and Br2		Recurrence period is common for those currents and voltages measurement inputs OUT_1,OUT_2, OUT_3,OUT_4,OUT_5,OUT_6, OUT_7,OUT_8,OUT_19,OUT_20,  Br1and Br2		Recurrence period is common for those currents and voltages measurement inputs OUT_1,OUT_2, OUT_3,OUT_4,OUT_5,OUT_6, OUT_7,OUT_8,OUT_19,OUT_20,  Br1and Br2		
OUT_I_F_PER_B		La priode de rcurrence est commune pour les entres de mesure de courrant et de voltages: OUT_21,OUT_22,OUT_23,OUT_24,OUT_25, OUT_26,OUT_27,OUT_28,OUT_39,OUT_40, BR3 et BR4		Recurrence period is common for those currents and voltages measurement inputs:OUT_21,OUT_22,OUT_23,OUT_24,OUT_25,OUT_26, OUT_27,OUT_28,OUT_39,OUT_40, Br3 and Br4		Recurrence period is common for those currents and voltages measurement inputs:OUT_21,OUT_22,OUT_23,OUT_24,OUT_25,OUT_26, OUT_27,OUT_28,OUT_39,OUT_40, Br3 and Br4		Recurrence period is common for those currents and voltages measurement inputs:OUT_21,OUT_22,OUT_23,OUT_24,OUT_25,OUT_26, OUT_27,OUT_28,OUT_39,OUT_40, Br3 and Br4		Recurrence period is common for those currents and voltages measurement inputs:OUT_21,OUT_22,OUT_23,OUT_24,OUT_25,OUT_26, OUT_27,OUT_28,OUT_39,OUT_40, Br3 and Br4		Recurrence period is common for those currents and voltages measurement inputs:OUT_21,OUT_22,OUT_23,OUT_24,OUT_25,OUT_26, OUT_27,OUT_28,OUT_39,OUT_40, Br3 and Br4		
OUT_V_F_PER		La priode de rcurrence est commune pour les sorties : SENSOR_SUPPLY1 et SENSOR_SUPPLY2		Recurrence period is common for inputs SENSOR_SUPPLY1 and  SENSOR_SUPPLY2		Recurrence period is common for inputs SENSOR_SUPPLY1and  SENSOR_SUPPLY2		Recurrence period is common for inputs SENSOR_SUPPLY1and  SENSOR_SUPPLY2		Recurrence period is common for inputs SENSOR_SUPPLY1and  SENSOR_SUPPLY2		Recurrence period is common for inputs SENSOR_SUPPLY1and  SENSOR_SUPPLY2		
OUT_V_F_PER_B		La priode de rcurrence est commune pour les sorties : SENSOR_SUPPLY3 et SENSOR_SUPPLY4		Recurrence period is common for inputs SENSOR_SUPPLY3 and  SENSOR_SUPPLY4		Recurrence period is common for inputs SENSOR_SUPPLY3 and  SENSOR_SUPPLY4		Recurrence period is common for inputs SENSOR_SUPPLY3 and  SENSOR_SUPPLY4		Recurrence period is common for inputs SENSOR_SUPPLY3 and  SENSOR_SUPPLY4		Recurrence period is common for inputs SENSOR_SUPPLY3 and  SENSOR_SUPPLY4		
LowThreshold		Seuil Bas		Low Threshold		Low Threshold		Low Threshold		Low Threshold		Low Threshold		
LowThreshold(High)		Seuil Bas		Low Threshold		Low Threshold		Low Threshold		Low Threshold		Low Threshold		
LowThreshold(Low)		Seuil Bas		Low Threshold		Low Threshold		Low Threshold		Low Threshold		Low Threshold		
LowThreshold(Volt)		Seuil Bas		Low Threshold		Low Threshold		Low Threshold		Low Threshold		Low Threshold		
LowThreshold(AVolt)		Seuil Bas		Low Threshold		Low Threshold		Low Threshold		Low Threshold		Low Threshold		
LowThreshold(Auto)		Seuil Bas		Low Threshold		Low Threshold		Low Threshold		Low Threshold		Low Threshold		
HighThreshold		Seuil Haut		High Threshold		High Threshold		High Threshold		High Threshold		High Threshold		
HighThreshold(High)		Seuil Haut		High Threshold		High Threshold		High Threshold		High Threshold		High Threshold		
HighThreshold(Low)		Seuil Haut		High Threshold		High Threshold		High Threshold		High Threshold		High Threshold		
HighThreshold(Volt)		Seuil Haut		High Threshold		High Threshold		High Threshold		High Threshold		High Threshold		
HighThreshold(AVolt)		Seuil Haut		High Threshold		High Threshold		High Threshold		High Threshold		High Threshold		
HighThreshold(Auto)		Seuil Haut		High Threshold		High Threshold		High Threshold		High Threshold		High Threshold		
Frequency		Gamme de frquence		Frequency range		Frequency range		Frequency range		Frequency range		Frequency range		
RecPeriod_ANA_F1		Period. Recur.: Trame ANAa		Recurr. Period: Frame ANAa		Recurr. Period: Frame ANA		Recurr. Period: Frame ANA		Recurr. Period: Frame ANA		Recurr. Period: Frame ANA		
RecPeriod_ANA_F1b		Period. Recur.: Trame ANAb		Recurr. Period: Frame ANAb										
RecPeriod_ANA_F2		Period. Recur.:Trame ANA_F2a		Recurr. Period:Frame ANA_F2a		Recurr. Period: Frame ANA_UIN		Recurr. Period: Frame ANA_UIN		Recurr. Period: Frame ANA_UIN		Recurr. Period: Frame ANA_UIN		
RecPeriod_ANA_F2b		Period. Recur.:Trame ANA_F2b		Recurr. Period:Frame ANA_F2b										
RecPeriode_LED		Period. Recur.: LEDa		Recurr. Period: LEDa		Recurrence Period (LED)		Recurrence Period (LED)		Recurrence Period (LED)		Recurrence Period (LED)		
RecPeriode_LEDb		Period. Recur.: LEDb		Recurr. Period: LEDb										
RecPeriode_I_F		Period. Recur.: OUT_Ia		Recurr. Period: OUT_Ia		Recurrence Period (OUT_I)		Recurrence Period (OUT_I)		Recurrence Period (OUT_I)		Recurrence Period (OUT_I)		
RecPeriode_I_Fb		Period. Recur.: OUT_Ib		Recurr. Period: OUT_Ib										
RecPeriode_CMD_N		Period. Recur.: OUT_CMDa		Recurr. Period: OUT_CMDa		Recurrence Period (OUT_CMD)		Recurrence Period (OUT_CMD)		Recurrence Period (OUT_CMD)		Recurrence Period (OUT_CMD)		
RecPeriode_CMD_Nb		Period. Recur.: OUT_CMDb		Recurr. Period: OUT_CMDb										
RecPeriode_CMD_F		Period. Recur.: OUT_DCa		Recurr. Period: OUT_DCa		Recurrence Period (OUT_DC)		Recurrence Period (OUT_DC)		Recurrence Period (OUT_DC)		Recurrence Period (OUT_DC)		
RecPeriode_CMD_Fb		Period. Recur.: OUT_DCb		Recurr. Period: OUT_DCb										
RecPeriode_V_F		Period. Recur.: SSPa		Recurr. Period: SSPa		Recurrence Period (SSP)		Recurrence Period (SSP)		Recurrence Period (SSP)		Recurrence Period (SSP)		
RecPeriode_V_Fb		Period. Recur.: SSPb		Recurr. Period: SSPb										
Frequency_High		Frquence		Frequency		Frequency		Frequency		Frequency		Frequency		
Frequency_Low		Frquence		Frequency		Frequency		Frequency		Frequency		Frequency		
Br_Frequency_H		Frquence		Frequency		Frequency		Frequency		Frequency		Frequency		
Br_Frequency_L		Frquence		Frequency		Frequency		Frequency		Frequency		Frequency		
Seuils		Niveaux de seuils		Thresholds levels		Thresholds levels		Thresholds levels		Thresholds levels		Thresholds levels		
WakeUpOrigine		WakeUp Origine :                   Bit0 = wake-up input 1            Bit1 = wake-up input 2           Bit2 = VAMS                       Bit3 = CAN                        Bit4 = wake-up link		WakeUp Origine :                   Bit0 = wake-up input 1            Bit1 = wake-up input 2           Bit2 = VAMS                       Bit3 = CAN                        Bit4 = wake-up link		WakeUp Origine :                   Bit0 = wake-up input 1            Bit1 = wake-up input 2           Bit2 = VAMS                       Bit3 = CAN                        Bit4 = wake-up link		WakeUp Origine :                   Bit0 = wake-up input 1            Bit1 = wake-up input 2           Bit2 = VAMS                       Bit3 = CAN                        Bit4 = wake-up link		WakeUp Origine :                   Bit0 = wake-up input 1            Bit1 = wake-up input 2           Bit2 = VAMS                       Bit3 = CAN                        Bit4 = wake-up link		WakeUp Origine :                   Bit0 = wake-up input 1            Bit1 = wake-up input 2           Bit2 = VAMS                       Bit3 = CAN                        Bit4 = wake-up link		
ArretFixe		UIN01 est utilise comme un entre capteur		UIN1 is used as Park Switch input		UIN01 is used as Park Switch input		UIN01 is used as Park Switch input		UIN01 is used as Park Switch input		UIN01 is used as Park Switch input		
Oil_DeltaTime		Temps de mesure		Delta time measurement		Delta time measurement		Delta time measurement		Delta time measurement		Delta time measurement		
Oil_RegulatedCurrent		Courant gnr		Current generated		Current generated		Current generated		Current generated		Current generated		
Alerte		La trame ne va pas tre envoye		This frame will not sent		This frame will not sent		This frame will not sent		This frame will not sent		This frame will not sent		
DegradedMode		Mode Dgrad		Degraded Mode		Degraded Mode		Degraded Mode		Degraded Mode		Degraded Mode		
1st Cycle		1er Cycle		1st Cycle		1st Cycle		1st Cycle		1st Cycle		1st Cycle		
1st Bridge Cycle		1er Cycle Pont		1st Bridge Cycle		1st Bridge Cycle		1st Bridge Cycle		1st Bridge Cycle		1st Bridge Cycle		
Cycle1Direction		Direction Cycle 1		Cycle 1 Direction		Cycle 1 Direction		Cycle 1 Direction		Cycle 1 Direction		Cycle 1 Direction		
Cycle1ActiveSide		Polarisation Cycle 1		Cycle 1 Polarisation		Cycle 1 Polarisation		Cycle 1 Polarisation		Cycle 1 Polarisation		Cycle 1 Polarisation		
2nd Cycle		2eme Cycle		2nd Cycle		2nd Cycle		2nd Cycle		2nd Cycle		2nd Cycle		
2nd Bridge Cycle		2eme Cycle Pont		2nd Bridge Cycle		2nd Bridge Cycle		2nd Bridge Cycle		2nd Bridge Cycle		2nd Bridge Cycle		
Cycle2Direction		Direction Cycle 2		Cycle 2 Direction		Cycle 2 Direction		Cycle 2 Direction		Cycle 2 Direction		Cycle 2 Direction		
Cycle2ActiveSide		Polarisation Cycle 2		Cycle 2 Polarisation		Cycle 2 Polarisation		Cycle 2 Polarisation		Cycle 2 Polarisation		Cycle 2 Polarisation		
WiperDegradedMode		Mode dgrad EV		Wiper Degradded Mode		Wiper Degradded Mode		Wiper Degradded Mode		Wiper Degradded Mode		Wiper Degradded Mode		
FilterValue		Valeur de Filtrage		Filtre Value		Filtre Value		Filtre Value		Filtre Value		Filtre Value		
VoltOutputLevel		Tension de sortie		Voltage Output		Voltage Output		Voltage Output		Voltage Output		Voltage Output		
Full Bridge		En Pont		Full Bridge		Full Bridge		Full Bridge		Full Bridge		Full Bridge		
EnableWiper		EV activ		Enable Wiper		Enable Wiper		Enable Wiper		Enable Wiper		Enable Wiper		
IFilter		Valeur filtrage courant		Current filter value		Current filter value		Current filter value		Current filter value		Current filter value		
VFilter		Valeur filtrage tension		Voltage filter value		Voltage filter value		Voltage filter value		Voltage filter value		Voltage filter value		
OutputActive		Sortie Active		Active Output		Active Output		Active Output		Active Output		Active Output		
Current_FeedBack		Courant mesur		Current FeedBack		Current FeedBack		Current FeedBack		Current FeedBack		Current FeedBack		
TimeOut		Time Out		Time Out		Time Out		Time Out		Time Out		Time Out		
FilterParams		Paramtres de filtrage		Filter parameters		Filter parameters		Filter parameters		Filter parameters		Filter parameters		
WKInfo		Bit0 = wake-up input1, Bit1 = wake-up input 2,  Bit2 = VAMS,   Bit3 = CAN,   Bit4 = wake-up link		Bit0 = wake-up input1, Bit1 = wake-up input 2,  Bit2 = VAMS,   Bit3 = CAN,   Bit4 = wake-up link		Bit0 = wake-up input1, Bit1 = wake-up input 2,  Bit2 = VAMS,   Bit3 = CAN,   Bit4 = wake-up link		Bit0 = wake-up input1, Bit1 = wake-up input 2,  Bit2 = VAMS,   Bit3 = CAN,   Bit4 = wake-up link		Bit0 = wake-up input1, Bit1 = wake-up input 2,  Bit2 = VAMS,   Bit3 = CAN,   Bit4 = wake-up link		Bit0 = wake-up input1, Bit1 = wake-up input 2,  Bit2 = VAMS,   Bit3 = CAN,   Bit4 = wake-up link		
BridgeBrakingTime		Bridge Braking Time		Bridge Braking Time		Bridge Breaking Time		Bridge Braking Time		Bridge Braking Time		Bridge Braking Time		
BridgeDegradedMode		Mode dgrad		Degraded mode		Degraded mode		Degraded mode		Degraded mode		Degraded mode		
FilterCoef		Valeur de filtrage		Filter value		Filter value		Filter value		Filter value		Filter value		
Filter		Valeur de filtrage		Filter value		Filter value		Filter value		Filter value		Filter value		
WiperLabel		Fonction Essuie Vitre active.		Wiper function activated.										
OC_Time(Bulb)		OC_HTime/OC_MTime		OC_HTime/OC_MTime		OC_HTime/OC_MTime		OC_HTime/OC_MTime		OC_HTime/OC_MTime		OC_HTime/OC_MTime		
OC_Time(Motor)		OC_Time		OC_Time		OC_Time		OC_Time		OC_Time		OC_Time		
BrOC_Time(Motor)		OC_Time		OC_Time		OC_Time		OC_Time		OC_Time		OC_Time		
BrOC_Time(Bulb)		OC_HTime/OC_MTime		OC_HTime/OC_MTime		OC_HTime/OC_MTime		OC_HTime/OC_MTime		OC_HTime/OC_MTime		OC_HTime/OC_MTime		
OC_HThld(LC)		OC_HThld		OC_HThld		OC_HThld		OC_HThld		OC_HThld		OC_HThld		
BrOC_HThld(LC)		OC_HThld		OC_HThld		OC_HThld		OC_HThld		OC_HThld		OC_HThld		
BrOC_HThld		OC_HThld		OC_HThld		OC_HThld		OC_HThld		OC_HThld		OC_HThld		
OC_MThld(LC)		OC_MThld		OC_MThld		OC_MThld		OC_MThld		OC_MThld		OC_MThld		
BrOC_MThld(LC)		OC_MThld		OC_MThld		OC_MThld		OC_MThld		OC_MThld		OC_MThld		
BrOC_MThld		OC_MThld		OC_MThld		OC_MThld		OC_MThld		OC_MThld		OC_MThld		
OC_NThld(LC)		OC_NThld		OC_NThld		OC_NThld		OC_NThld		OC_NThld		OC_NThld		
BrOC_NThld(LC)		OC_NThld		OC_NThld		OC_NThld		OC_NThld		OC_NThld		OC_NThld		
BrOC_NThld		OC_NThld		OC_NThld		OC_NThld		OC_NThld		OC_NThld		OC_NThld		
BrOC_Range		OC_Range		OC_Range		OC_Range		OC_Range		OC_Range		OC_Range		
Auto Calculate		Calcul auto. suivant charge nominale		Auto calculate with nominal load		Auto calculate with nominal load		Auto calculate with nominal load		Auto calculate with nominal load		Auto calculate with nominal load		
ANA_Auto		Plage Dynamique		Dynamic Range		Dynamic Range		Dynamic Range		Dynamic Range		Dynamic Range		
WipParkSelected1		choisir pour entre Essuie-vitre		Select for WiperPark input.										
WipParkSelected2		choisir pour entre Essuie-vitre		Select for WiperPark input.										
WipParkSelected3		choisir pour entre Essuie-vitre		Select for WiperPark input.										
WipParkSelected4		choisir pour entre Essuie-vitre		Select for WiperPark input.										
WipParkSelected5		choisir pour entre Essuie-vitre		Select for WiperPark input.										
