NO		FIELDNAME		LANGUE1		LANGUE2		LANGUE3		LANGUE4		LANGUE5		LANGUE6		FontColor		BackGroundColor		
0		AddABus		&Ajouter un vhicule		Add a vehicle														
0		AddAMaster		Ajouter un &matre		Add a master														
0		AddApplication		Application		Application														
0		AddAVersion		Ajouter une &Variante		Add a variant														
0		AddCablage		Cblage		Wiring														
0		AdresseMaster		EANA0		EANA0														
0		AdresseMaster_0		0.2K (0xE9)		0.2K (0xE9)														
0		AdresseMaster_1		1.0K (0xEA)		1.0K (0xEA)														
0		AdresseMaster_2		2.2K (0xEC)		2.2K (0xEC)														
0		AdresseMaster_3		4.7K (0xEF)		4.7K (0xEF)														
0		Ai1		Aide		Help														
0		Aide		Aide		Help														
0		Ajouter1		Ajouter		Add														
0		Ajouter2		Ajouter		Add														
0		AjouteruneVersion1		Ajouter une &Variante		Add &Variant														
0		Ajouterunmaitre1		Ajouter un &matre		Add a &Master														
0		AjouterVersion		Ajouter une variante		Add a variant														
0		AppliAdd		Ajouter		Add														
0		AppliDelete		Supprimer		Delete														
0		AppliDuplicate		Dupliquer		Duplicate														
0		Apro1		A propos		About														
0		Apropos1		&?		&?														
0		ArchivageLight		Allg		Light														
0		ArchiveNetwork		Gestion rseau		Network management														
0		Archiver		&Archiver		&Back-up														
0		ArchiverMaster		&Archiver		&Back-up														
0		ArchiverVariante		&Archiver		&Back-up														
0		AvailableModelsPanel																		
0		Baniere		Bannire		Banner														
0		BridgeOrdre1																		
0		BridgeOrdre1_0		Off		Off														
0		BridgeOrdre1_1		direction 1		direction 1														
0		BridgeOrdre1_2		direction 2		direction 2														
0		BridgeOrdre2																		
0		BridgeOrdre2_0		Off		Off														
0		BridgeOrdre2_1		Direction 1		Direction 1														
0		BridgeOrdre2_2		Direction 2		Direction 2														
0		BtAdd_J1939_Message		Add		Add														
0		BtApplication		Application		Application														
0		BtCablage		Cblage		Wiring														
0		BtClearMnemo		RAZ		Clear														
0		BtDescCancel		Annuler		Restore														
0		BtDescValid		Enregistrer		Update														
0		BtDicAdd		 +		 +														
0		BtDicDelete		 -		 -														
0		BtDicoDetail		Dtail		Detail														
0		BtDriver		Drv																
0		BtInfoPack		Informations sur le Pack d'Installation d'ActiGRAF		Informations concerning the ActiGRAF pack installation				Informazioni sul Pacchetto di Istallazione ActiGRAF										
0		BtJ1939AConfig		Configuration		Configuration														
0		BtJ1939BConfig		Configuration		Configuration														
0		BtJ1939CConfig		Configuration		Configuration														
0		BtJ1939Close		Fermer		Close														
0		BtMaster		Configuration		Configuration														
0		BtRemove_J1939_Message		Remove		Remove														
0		BtViewImage		Visualisation Cluster		Cluster design														
0		BtViewImage2		Visualisation Cluster		Cluster design														
0		Bt_AddEcuMem		Add		Add														
0		Bt_Cancel		&Annuler		Cancel														
0		Bt_ConfigurationVDV		Configuration		Configuration														
0		Bt_Info		(*)		(*)														
0		Bt_ModeDegrade		Mode dgrad		Degradded mode														
0		Bt_OK		&OK		&OK														
0		Button1		Cbler mnmonique		Connect Mnemonic														
0		Button2		&Annuler		Cancel														
0		ChangeMasterName		Changer le nom du matre		Change master name														
0		ChangeMasterType		Changer le type de matre		Change type of master														
0		Commentairedelapplication1		&Ajouter un vhicule		&Add a vehicle														
0		CrerNouveauVehicule		&Crer nouveau vhicule		&Create a new vehicle														
0		CurrentDriver		GEST_DRV_Carrosserie.H86																
0		DBActiveCurrentConversion		Convertion du courant active		Active the current conversion														
0		DBBrActiveRejection		Rejection du courant		Rejection (Current)														
0		DBBrDynamic		Dynamique		Dynamic														
0		DBBrEvent		Evnement		Event														
0		DBBrTypeOfVariation		Type de variation		Type of variation														
0		DBBrTypeOfVariation_0		Rapport cyclique variable		Duty cycle change														
0		DBBrTypeOfVariation_1		Frquence variable		Frequency change														
0		DBCANDriverA																		
0		DBCANDriverA_0		CAN1		CAN1														
0		DBCANDriverA_1		CAN2		CAN2														
0		DBCANDriverA_2		CAN3		CAN3														
0		DBCANDriverB																		
0		DBCANDriverB_0		CAN1		CAN1														
0		DBCANDriverB_1		CAN2		CAN2														
0		DBCANDriverB_2		CAN3		CAN3														
0		DBCANDriverC																		
0		DBCANDriverC_0		CAN1		CAN1														
0		DBCANDriverC_1		CAN2		CAN2														
0		DBCANDriverC_2		CAN3		CAN3														
0		DBCheckBox1		-		-														
0		DBCopCAN																		
0		DBCopCAN1Possible		CAN1		CAN1														
0		DBCopCAN2Possible		CAN2		CAN2														
0		DBCopCAN3Possible		CAN3		CAN3														
0		DBCopCAN_0		CAN1		CAN1														
0		DBCopCAN_1		CAN2		CAN2														
0		DBCopCAN_2		CAN3		CAN3														
0		DBDynamic		Dynamique		Dynamic														
0		DBFreqRange		Plage de frquences		Frequency range														
0		DBFreqRange_0		De 0,5Hz  60Hz		From 0,5Hz to 60Hz														
0		DBFreqRange_1		De 1Hz  130Hz		From 1Hz to 130Hz														
0		DBFreqRange_2		De 2Hz  250Hz		From 2Hz to 250Hz														
0		DBFreqRange_3		De 4Hz  500Hz		From 4Hz to 500Hz														
0		DBFreqRange_4		De 8Hz  1KHz		From 8Hz to 1KHz														
0		DBFreqRange_5		De 16Hz  2KHz		From 16Hz to 2KHz														
0		DBInputAmplified		Amplifie		Amplified														
0		DBInputEvent		Evnement		Event														
0		DBInputFaultInhib		Validation des dfauts		Fault detection														
0		DBInputFreq		|		|														
0		DBInputFreq_0		Mesure de rapport cyclique		Duty cycle measurement														
0		DBInputFreq_1		Mesure de frquence		Frequency measurement														
0		DBInputRejection		Rejection		Rejection														
0		DBInterSystem		Inter-system		Inter system														
0		DBIOUCAN																		
0		DBIOUCAN1Possible		CAN1		CAN1														
0		DBIOUCAN2Possible		CAN2		CAN2														
0		DBIOUCAN3Possible		CAN3		CAN3														
0		DBIOUCAN_0		CAN1		CAN1														
0		DBIOUCAN_1		CAN2		CAN2														
0		DBIOUCAN_2		CAN3		CAN3														
0		DBJ1939CAN1Possible		CAN1		CAN1														
0		DBJ1939CAN2Possible		CAN2		CAN2														
0		DBJ1939CAN3Possible		CAN3		CAN3														
0		DBJ1939Type		Type of message		Type of message														
0		DBJ1939Type_0		Received		Received														
0		DBJ1939Type_1		Transmited		Transmited														
0		DBLogical		Utilis en logique		Used as logical														
0		DBOUT14A		OUT14A		OUT14A														
0		DBOutputType		Type de sortie		Output type														
0		DBOutputType_0		Low Side		Low Side														
0		DBOutputType_1		High Side		High Side														
0		DBOutputType_2		PushPull LS		LS PushPull														
0		DBOutputType_3		PushPull HS		HS PushPull														
0		DBOutPutValidDef		Validation des dfauts		Fault detection														
0		DBStdEvent		Evnement		Event														
0		DBVamsRange		Prcision de mesure VAMS		VAMS measurement precision														
0		DBVamsRange_0		0,2 V/div  (1/5 volts)		0,2 V/div  (1/5 volts)														
0		DBVamsRange_1		0,25V/div (1/4 Volts)		0,25V/div (1/4 Volts)														
0		DBVamsRange_2		1V/div      (Direct)		1V/div      (Direct)														
0		DBVariationType		Type de variation		Type of variation														
0		DBVariationType_0		Rapport cyclique variable		Duty cycle change														
0		DBVariationType_1		Frquence variable		Frequency change														
0		DBVdvCAN																		
0		DBVdvCAN1Possible		CAN1		CAN1														
0		DBVdvCAN2Possible		CAN2		CAN2														
0		DBVdvCAN3Possible		CAN3		CAN3														
0		DBVdvCAN_0		CAN1		CAN1														
0		DBVdvCAN_1		CAN2		CAN2														
0		DBVdvCAN_2		CAN3		CAN3														
0		DBWakeUp		Rveil utilis		Wake Up Active														
0		DeleteABus		Supprimer un vhicule		Delete a vehicle														
0		DeleteAMaster		Supprimer un matre		Delete a master														
0		DeleteApplication		Application		Application														
0		DeleteAVersion		Supprimer une variante		Delete a variant														
0		DeleteCablage		Cblage		Wiring														
0		Desarchiver1		&Desarchiver		&Restore														
0		Description1		Description		Description														
0		Dupliquer1		Dupliquer		Duplicate														
0		DupliquerMaster		&Dupliquer		&Duplicate														
0		DupliquerVariante		&Dupliquer		&Duplicate														
0		DupliquerVL		Dupliquer un vhicule		Duplicate a vehicle														
0		DwnlMultiMaitre																		
0		DwnlMultiMaitre_0		Multi matre (Ligne K unique)		Multi-master (common K line)														
0		DwnlMultiMaitre_1		Matre seul		Master alone														
0		Dynamic100		PWM 1%		PWM 1%														
0		EnableBooFrame																		
0		EnableFrameAna01																		
0		EnableFrameAna02																		
0		EnableFrameAna03																		
0		EnableFrameAna04																		
0		EnableFrameAna05																		
0		EVOrdre1																		
0		EVOrdre1_0		Off		Off														
0		EVOrdre1_1		Low Speed		Low Speed														
0		EVOrdre1_2		High Speed		High Speed														
0		EVOrdre2																		
0		EVOrdre2_0		Off		Off														
0		EVOrdre2_1		Low Speed		Low Speed														
0		EVOrdre2_2		High Speed		High Speed														
0		Expert		&Expert		&Expert														
0		Expert1		&Expert		&Expert														
0		ExportApplication		application		Application														
0		ExportCablage		cblage		Wiring														
0		ExportH86Appli		Exporter H86 de l'application		Export H86 application														
0		ExportH86Cab		Exporter H86 du cblage		Export H86 wiring														
0		ExportH86Unic		Exporter H86 unique		Export 'one file' H86														
0		ExportMaster		Matre		Master														
0		ExportVariante		Variante		Variant														
0		ExportVL		Vhicule		Vehicle														
0		FrameSet		Boolene Rapide
Boolenne 1
Boolenne 2
Boolenne 3
Boolenne 4
Analogiques
		Quick Boolean
Boolean 1
Boolean 2
Boolean 3
Boolean 4
Analog														
0		FTBridgeDynamic		Mnmonique dynamique		Associated dynamic mnemonic														
0		FTDutyCycle		Rapport cyclique (%)		Duty cycle (%)														
0		FTDynamicMnemo		Mnmonique dynamique		Associated dynamic mnemonic														
0		FTFrequency		Frquence (Hz)		Frenquency (Hz)														
0		FTGroup		Groupe n1 (OUT5,OUT9,OUT10)		Group n1 (OUT5,OUT9,OUT10)														
0		FTLoad		Puissance nominal		Nominal load														
0		FTMaitre		Matre		Master														
0		FTMaxStartTime		Temp de dmarrage maxi		Max. Start time														
0		FTPowerDissipFact		Rapport d'utilisation (%)		Power dissipation factor (%)														
0		FTVdv		VDV Dashboard		VDV Dashboard														
0		FT_1stMaster		1er matre		1st Master														
0		FT_2ndMaster		2nd matre		2nd Master														
0		FT_3rdMaster		3me matre		3rd Master														
0		FT_ActiGRAF		ActiGRAF V.04.04.000		ActiGRAF V.04.04.000				ActiGRAF V.04.04.000										
0		FT_AddMaster		Ajouter un matre		Add a Master														
0		FT_AddVL		Ajouter un vhicule		Add a vehicule														
0		FT_Ana		Variables Analogiques		Analog variables														
0		FT_Ana1J1939IdLabel		Identifiant J1939		J1939 Identifier														
0		FT_Ana2J1939IdLabel		Identifiant J1939		J1939 Identifier														
0		FT_Ana3J1939IdLabel		Identifiant J1939		J1939 Identifier														
0		FT_Ana4J1939IdLabel		Identifiant J1939		J1939 Identifier														
0		FT_Ana5J1939IdLabel		Identifiant J1939		J1939 Identifier														
0		FT_AnaJ1939IdLabel		Identifiant J1939		J1939 Identifier														
0		FT_ancien		Ancien		Old														
0		FT_Application		Application		Application														
0		FT_Application1		Application		Application														
0		FT_Application2		Fichier unique		One File														
0		FT_AtelierLogiciel		ActiGRAF - Atelier logiciel Multibus		ActiGRAF - Multibus Software workshop				ActiGRAF - Multibus Software workshop										
0		FT_BackUpPanel		Dsarchivage		Restore														
0		FT_BackUpRepVLName		Rpertoire du vhicule		Vehicle folder														
0		FT_BackUpVarianteName		Variante		Variante														
0		FT_BackUpVersion		Version		Version														
0		FT_BackUpVLName2		Nom du vhicule		Vehicle name														
0		FT_BanniereAppli		Bannire application		Application banner														
0		FT_BanniereCab		Bannire cblage		Wiring banner														
0		FT_Boo		Variables Boolenne		Boolean variables														
0		FT_BooJ1939IdLabel		Identifiant J1939		J1939 Identifier														
0		FT_BRBrakingTimeDetail		(1 --> 0,1s , 255 --> 25,5s)		(1 --> 0,1s , 255 --> 25,5s)														
0		FT_BrC1		C1 :		C1 :														
0		FT_BrC2		C2 :		C2 :														
0		FT_BrCoeffConv2		Valeur = (valeur mesure *C1/C2)+D		Value = (Measured value *C1/C2)+D														
0		FT_BrDutyCycle		Rapport cyclique (%)		Duty cycle (%)														
0		FT_BRFailureThreshold		Seuil de dtection des dfauts :		Failure detection threshold :														
0		FT_BrFiltering		temps de filtrage du dfaut (ms)		Failures filtering (milli seconds)														
0		FT_BrFrequency		Frquence (Hz)		Frenquency (Hz)														
0		FT_BridgeBrakingTime		Temps d'arrt du pont		Bridge braking time														
0		FT_BridgeDynnamique		Mnmonique dynamique		Associated dynamic mnemonic														
0		FT_BrMaxThreshold		Seuil maxi (CO)		Max. threshold (OC)														
0		FT_BrMinThresold		Seuil mini (CC)		Min. threshold (SC)														
0		FT_BrPeriode		Priode (ms) :		Period (ms) :														
0		FT_Bt1		1		7		7		7		7		7						
0		FT_Bt10		10		4		4		4		4		4						
0		FT_Bt11		11		5		5		5		5		5						
0		FT_Bt12		12		6		6		6		6		6						
0		FT_Bt13		13		13		13		13		13		13						
0		FT_Bt14		14		14		14		14		14		14						
0		FT_Bt15		15		15		15		15		15		15						
0		FT_Bt16		
16		
16														
0		FT_Bt17		Commodo		Commodo		Commodo		Commodo		Commodo		Commodo						
0		FT_Bt18		
18		
18														
0		FT_Bt19		19		28		28		28		28		28						
0		FT_Bt2		2		8		8		8		8		8						
0		FT_Bt20		20		19		19		19		19		19						
0		FT_Bt21		21		20		20		20		20		20						
0		FT_Bt22		22		21		21		21		21		21						
0		FT_Bt23		23		22		22		22		22		22						
0		FT_Bt24		24		23		23		23		23		23						
0		FT_Bt25		25		24		24		24		24		24						
0		FT_Bt26		26		25		25		25		25		25						
0		FT_Bt27		27		26		26		26		26		26						
0		FT_Bt28		28		27		27		27		27		27						
0		FT_Bt3		3		9		9		9		9		9						
0		FT_Bt30		30		30		30		30		30		30						
0		FT_Bt31		31		31		31		31		31		31						
0		FT_Bt32		32		32		32		32		32		32						
0		FT_Bt33		33		33		33		33		33		33						
0		FT_Bt4		4		10		10		10		10		10						
0		FT_Bt5		5		11		11		11		11		11						
0		FT_Bt6		6		12		12		12		12		12						
0		FT_Bt7		7		1		1		1		1		1						
0		FT_Bt8		8		2		2		2		2		2						
0		FT_Bt9		9		3		3		3		3		3						
0		FT_BtCl1		1		1														
0		FT_BtCl2		2		2														
0		FT_BtCl3		3		3														
0		FT_BtCl4		4		4														
0		FT_BtCl5		5		5														
0		FT_BtCl6		6		6														
0		FT_BusVersion		Vhicules		Vehicles														
0		FT_Cablage		Cblage		Wiring														
0		FT_Cablage1		Cblage		Wiring														
0		FT_CAMU		CAMU		CAMU				CAMU										
0		FT_CANCop		CAN SLU		CAN SLU														
0		FT_CanDashBoard		CAN DashBoard		CAN DashBoard														
0		FT_CanIOU		CAN IOU		CAN IOU														
0		FT_CDrivers		Drivers C :		C Drivers :				C Drivers :										
0		FT_ChangeUser		Changer l'utilisateur		Change User														
0		FT_Cluster		
Cluster		
Cluster														
0		FT_CoeffConversion		Coefficients de conversion		Conversion coefficients														
0		FT_Comment		Commentaire		Comment														
0		FT_Comment1		Commentaire		Comment														
0		FT_Commentaire		Commentaire		Comment														
0		FT_Compilateur		Compilateur Keil		Keil compiler				Compilatore Keil										
0		FT_Composed		Compos de :		Composed by :				Composto di :										
0		FT_Copyright		Copyright 2005 ACTIA		Copyright 2005 ACTIA				Copyright 2005 ACTIA										
0		FT_CurrentMnemonic		Mnmonique de courant		Current mnemonic														
0		FT_CurveConvertion		Courbe de transfert		Transfer curve														
0		FT_D		D :		D :														
0		FT_DateCreate		Date de cration		Creation date														
0		FT_DateModif		Date de modification		Modification date														
0		FT_DayTrip		Day trip		Day trip														
0		FT_DegradedPeriode		Priode d''alternance du mode dgrad (en ms) :		Degraded mode cyclic period (in ms)														
0		FT_DescrIOU		Description IOU		Description IOU														
0		FT_Description		Nom du vhicule		Vehicle name														
0		FT_DescriptionIOU		Description IOU		Description IOU														
0		FT_DescriptionVariante		Description		Description														
0		FT_Destination		Nouvelle variante		New variant														
0		FT_DevelopperName		Nom du dveloppeur		Programmer name														
0		FT_DicoE2PROM		Dictionnaire et Paramtres EEPROMs		Dictionary and EEPROMs parameters				Dizionario e parametri EEPROM										
0		FT_Dictionnary		Variables Inter-System		Inter-System variables														
0		FT_Directory		Rpertoire		Directory name														
0		FT_Directory1		Rpertoire		Directory name														
0		FT_DriverC		Drivers C		C Drivers				Drivers C										
0		FT_DutyCycle1		Rapport cyclique (%)		Dutty cycle (%)														
0		FT_DutyCycle2		Rapport cyclique (%)		Dutty cycle (%)														
0		FT_Dwnl_Title		Tlchargement CAMU		Download CAMU														
0		FT_DynamicMnemonic		Mnmonique dynamique		Dynamic mnemonic														
0		FT_ECU		ECU		ECU														
0		FT_enabled		Active		Enabled														
0		FT_Enabled2		Active		Enabled														
0		FT_EquipmentMnemonic		Mnmonique d'quipement		Equipment mnemonic														
0		FT_Export		Archivage		Back-Up														
0		FT_FailureDetection		Detection des dfauts:		Failure detection:														
0		FT_FaultMnemonic		Mnmonique de dfaut		Fault mnemonic														
0		FT_Fcem		Tempo de filtrage de la fcem (ms)		Efcm measurement tempo (ms)														
0		FT_Fichier		&Fichier		&File														
0		FT_FileName		Nom du fichier H86		H86 filename														
0		FT_Filtering		Coefficient de Filtrage		Filtering Coefficient														
0		Ft_Filtrage		Ignition Time (ms)		Ignition Time (ms)														
0		FT_Fonction		Fonction		Fonction														
0		FT_FrameAna1		Trame 1 :		Frame 1 :														
0		FT_FrameAna2		Trame 2 :		Frame 2 :														
0		FT_FrameAna3		Trame 3 :		Frame 3 :														
0		FT_FrameAna4		Trame 4 :		Frame 4 :														
0		FT_FrameAna5		Trame 5 :		Frame 5 :														
0		FT_FREQMnemonic		Mnemonique Frequence																
0		FT_FreqTimeOut		Time Out (ms)		Time Out (ms)														
0		FT_Frequence1		Frquence (Hz)		Frequency (Hz)														
0		FT_Frequence2		Frquence (Hz)		Frequency (Hz)														
0		FT_GMU		GMU		GMU				GMU										
0		FT_H86		.H86		.H86														
0		FT_Hex		h																
0		FT_ICU		ICU		ICU														
0		FT_InoutConv2		Valeur = (valeur mesure *C1/C2)+D		Value = (Measured value *C1/C2)+D														
0		FT_InputC1		C1 :		C1 :														
0		FT_InputC2		C2 :		C2 :														
0		FT_InputConv1		Coefficients de conversion		Conversion coefficients														
0		FT_InputD		D :		D :														
0		FT_InputFailure		Seuil de dtection des dfauts :		Failure detection threshold :														
0		FT_InputInfo		Informations d'entres		Input information														
0		FT_InputMnemonic		Mnmonique d'entre		Input mnemonic														
0		FT_InputOC		Seuil maxi (CO)		Max. threshold (OC)														
0		FT_InputPeriode		Priode (ms) :		Period (ms) :														
0		FT_InputSC		Seuil mini (CC)		Min. threshold (SC)														
0		FT_InterSyst		Liens inter-systems		Inter-system links														
0		FT_IOUStd		Standard		Standard														
0		FT_IsaGRAF		ISaGRAF Workbench		ISaGRAF Workbench				 ISaGRAF Workbench										
0		FT_J1939		J1939		J1939														
0		FT_J1939Ident		Identifier :		Identifier :														
0		FT_J1939Name		Message Nom :		Message Name :														
0		FT_J1939NbData		Number of data :		Number of data :														
0		FT_J1939Time1		Periodicity (ms) :		Periodicity (ms) :														
0		FT_J1939Time2		Time Out (ms) :		Time Out (ms) :														
0		FT_Jauge01		

01		

01														
0		FT_Jauge02		

02		

02														
0		FT_Jauge03		03		03														
0		FT_Jauge04		   04		   04														
0		FT_Jauge05		05		05														
0		FT_Jauge06		  06		  06														
0		FT_LibrairieGraf		Librairie graphique		Graphic library														
0		FT_LinkAppli		Lien avec l'application		Link the application														
0		FT_linkToAppli		Lier  une application		Link the application														
0		FT_ListeAppli		Liste des applications		Application list														
0		FT_ListOfArchive		Liste des matres disponnibles		List of Master available														
0		FT_Master1		 1er Matre		1st Master														
0		FT_Master2		 2nd Matre		2nd Master														
0		FT_Master3		 3me Matre		3rd Master														
0		FT_Master4		 3me Matre		4th Master														
0		FT_Master5		 5me Matre		5th Master														
0		FT_MasterDescription		Nom du calculateur		ECU Name														
0		FT_MasterType		Type du matre		Master type														
0		FT_Max		Max:		Max:														
0		FT_Max2		Max:		Max:														
0		FT_MaxCycleTime		Temps de balayage maximal		Max cycle time														
0		FT_MaxCycleTimeDetail		1--> 0,1s - 63-->6,3s		1--> 0,1s - 63-->6,3s														
0		FT_MaxGndCurrent		Courrant de masse maximal (A)		Maximum permanent ground current (A)														
0		FT_MaxPower		Puissance permanente maximale (W)		Maximum permanent power (W)														
0		FT_MaxStartTimeDetail		1--> 0,1s - 63-->6,3s		1--> 0,1s - 63-->6,3s														
0		FT_MaxSwCurrent		Courrant permanent maximum switched (A)		Maximum permanent switched current (A)														
0		FT_MaxTemp		Temprature maximale (C)		Maximum temperature C														
0		FT_MaxThreshold		Counter reset period		Counter reset period														
0		FT_MAxUnSwCurrent		Courrant permanent maximum unswitched (A)		Maximum permanent unswitched current (A)														
0		FT_MessageType		Message type:		Message type:														
0		FT_MinThreshold		Fault threshold (SC)		Fault threshold (SC)														
0		FT_Mnemonic		Mnmonique		Mnemonic														
0		FT_MnemonicText		Selection des mnmoniques		Mnemonic selection														
0		FT_ModeDegrade		Mode dgrad		Degradded mode														
0		FT_Modeles		Librairie		Library														
0		FT_ModeTest		Mode Test		Test Mode				Modo Prova										
0		FT_ModifName		Modification d'un mnmonique		Mnemonic modification														
0		FT_MoniteurCAMU		Moniteur CAMU		CAMU Monitor														
0		FT_MoniteurGMU		Moniteur GMU		GMU Monitor														
0		FT_MoniteurICU		Moniteur ICU		ICU Monitor														
0		FT_MoniteurPODIUM		Moniteur PODIUM		PODIUM Monitor														
0		FT_MoniteurSCU		Moniteur SCU		SCU Monitor														
0		Ft_Monitor		-  Moniteurs :		-  Monitors :				-  Monitors :										
0		FT_Monitor		Moniteurs :		Monitors :														
0		FT_MsgInfoGroups		Messages:		Messages:														
0		FT_Multitool		MultiTool		MultiTool				MultiTool										
0		FT_NbCop		Nombre de SLU		SLU number														
0		FT_NbIOU		Nombre d' IOU		IOU number														
0		FT_Network		Rseau		Network														
0		FT_NewPos		Nouvelle Position		New position														
0		FT_NewVersionName		Nom		Name														
0		FT_NoFrameAna		Trame 1 :		Frame 1 :														
0		FT_NoFrameBoo		Trame 1 :		Frame 2 :														
0		FT_Nouveau		Nouveau		New														
0		FT_Noyau		Noyau ISaGRAF		ISaGRAF Kernel				Nucleo ISaGRAF										
0		FT_Octet1		Octet 1		Byte 1														
0		FT_Octet2		Octet 2		Byte 2														
0		FT_Octet3		Octet 3		Byte 3														
0		FT_Octet4		Octet 4		Byte 4														
0		FT_Octet5		Octet 5		Byte 5														
0		FT_Octet6		Octet 6		Byte 6														
0		FT_Octet7		Octet 7		Byte 7														
0		FT_Octet8		Octet 8		Byte 8														
0		FT_OldPos		Ancienne Position		Old position														
0		FT_Ordre1		Ordre 1		1st Cycle														
0		FT_Ordre2		Ordre 2		2nd Cycle														
0		FT_Outils		Outils		Tools														
0		FT_OutputMnemonic		Mnmonique de sortie		Output mnemonic														
0		Ft_PackInstall		Pack d'Installation d'ActiGRAF  P105285  :		ActiGRAF's InstallShield  Pack P105285  :				Pacchetto d'istallazione di ActiGRAF  P105285  :										
0		FT_Periode		Priode		Period														
0		FT_Permanent		Permanent		Permanent														
0		FT_PODIUM		PODIUM		PODIUM														
0		FT_Position		Position IOU		Position IOU														
0		FT_PowerDissipation		Puissance dissipe		Power Dissipated														
0		FT_PowerGrp1		Puissance dissipe pour OUT1,OUT9,OUT10 (doit tre < 1.3W)		Power dissipated on OUT1,OUT9,OUT10 (must be < 1.3W)														
0		FT_PowerGrp10		Puissance dissipe pour OUT0  OUT5 (doit tre < 6W)		Power dissipated on OUT0 to OUT5 (must be < 6W)														
0		FT_PowerGrp11		Puissance dissipe pour OUT6, OUT8 (doit tre < 1.3W)		Power dissipated on OUT6, OUT8 (must be < 1.3W)														
0		FT_PowerGrp12		Puissance dissipe pour OUT9  OUT12 (doit tre < 1.3W)		Power dissipated on OUT9 to OUT12 (must be < 1.3W)														
0		FT_PowerGrp13		Puissance dissipe pour OUT13  16 (doit tre < 1.3W)		Power dissipated on OUT13 to 16 (must be < 1.3W)														
0		FT_PowerGrp14		Puissance dissipe pour OUT17  OUT20 (doit tre < 3W)		Power dissipated on OUT17 to OUT20 (must be < 3W)														
0		FT_PowerGrp2		Puissance dissipe pour OUT2, OUT3 (doit tre < 1.3W)		Power dissipated on OUT2, OUT3 (must be < 1.3W)														
0		FT_PowerGrp3		Puissance dissipe pour OUT4, OUT6, OUT7, OUT8 (doit tre < 1.3W)		Power dissipated on OUT4, OUT6, OUT7, OUT8 (must be < 1.3W)														
0		FT_PowerGrp4		Puissance dissipe pour OUT0, 5, 11, 12, 13, 14 (doit tre < 7W)		Power dissipated on OUT0, 5, 11, 12, 13, 14 (must be < 7W)														
0		FT_PowerGrp5		Puissance dissipe pour OUT11, OUT12 (doit tre < 3W)		Power dissipated on OUT11, OUT12 (must be < 3W)														
0		FT_PowerGrp6		Puissance dissipe pour OUT13, OUT14 (doit tre < 3W)		Power dissipated on OUT13, OUT14 (must be < 3W)														
0		FT_PowerGrp7		Puissance dissipe sur OUT10, OUT10 (doit tre < 3W)		Power dissipated on OUT10, OUT10 (must be < 3W)														
0		FT_PWM1prct		- Rapport cyclique variable		- Duty cycle variable														
0		FT_PWMMnemonic		Mnemonique PWM																
0		FT_Received		Messages Reus:		Received Messages:														
0		FT_Recurence		Rcurence		Recurence														
0		FT_Recurence1		Rcurence		Recurence														
0		FT_Reference		Rfrence		Reference														
0		FT_References		Rfrences		References														
0		FT_RelaunchDetail		1--> 0,1s - 63-->6,3s		1--> 0,1s - 63-->6,3s														
0		FT_RelaunchTime		Temps de relance		Relaunching time														
0		FT_SCU		SCU		SCU				SCU										
0		FT_Sent		Messages Envoys:		Sent Messages:														
0		FT_Source		Variante de base		Basic variant														
0		FT_Standard		Standard		Standard														
0		FT_Standard1		Standard		Standard														
0		FT_StdPeriode		Priode (ms) :		Period (ms) :														
0		FT_Target		Calculateur cible		Target Calculator :				Centralina di destinazione applicativo :										
0		FT_Telemux		TeleMUX		TeleMUX				TeleMUX										
0		FT_Time2		Time 2		Time 2														
0		FT_TitleJ1939Panel		Standard		Standard														
0		FT_TotalPower		Puissance maximale (W)(*2)		Maximum permanent power (W)(*2)														
0		FT_Trip		Trip		Trip														
0		FT_Type		Type		Type														
0		FT_TypMaster		Type		Type														
0		FT_VAMS		VAMS		VAMS														
0		FT_Variante		Variantes		Variants														
0		FT_VBat		VBat		VBat														
0		FT_Version		Ajouter une variante		Add a variant														
0		FT_VersionDescription		Description		Description														
0		FT_VersionDriverC		Version drivers C		C drivers version														
0		FT_VersionGestDrv		Voir driver detail		See driver detail														
0		FT_VersionInitiale		Version initiale		initial version														
0		FT_VersionInstal		Version		Version														
0		FT_VersionIsaGRAF		Version		Version														
0		FT_VersionKeil		Version		Version														
0		FT_VersionLibrairie		Version		Version														
0		FT_VersionMultiTool		Version		Version														
0		FT_VersionNoyau		Version		Version														
0		FT_VersionParam		Version		Version														
0		FT_VersionTelemux		Version		Version														
0		FT_VersionTestIsa		Version		Version														
0		FT_VLinitial		Vhicule initiale		Template vehicle														
0		FT_Voltages		Voltages		Voltages														
0		FT_Vt1		1		1														
0		FT_Vt10		10		10														
0		FT_Vt11		11		11														
0		FT_Vt12		12		12														
0		FT_Vt13		13		13														
0		FT_Vt14		14		14														
0		FT_Vt2		2		2														
0		FT_Vt3		3		3														
