Label		ParamName		Value		
		MST_Equip_ConfigL		0		
		MST_Equip_Adr_4		0		
		MST_Equip_Adr_3		3		
		MST_Equip_Adr_2		224		
		MST_Equip_Adr_1		0		
		ParamLimit_HI		0		
		ParamLimit_LO		100		
TripMeter		Display Source		Application value		
OUT7		OC_NThldHc		4.5		
OUT7		OC_MThldHc		10.8		
OUT7		OC_HThldHc		27.5		
OUT7		OC_Time		12/96		
OUT8		OC_NThldHc		4.5		
OUT8		OC_MThldHc		10.8		
OUT8		OC_HThldHc		27.5		
OUT8		OC_Time		12/96		
OUT9		OC_NThldHc		4.5		
OUT9		OC_MThldHc		10.8		
OUT9		OC_HThldHc		27.5		
OUT9		OC_Time		12/96		
OUT10		OC_NThldHc		4.5		
OUT10		OC_MThldHc		10.8		
OUT10		OC_HThldHc		27.5		
OUT10		OC_Time		12/96		
OUT11		OC_NThldHc		4.5		
OUT11		OC_MThldHc		10.8		
OUT11		OC_HThldHc		27.5		
OUT11		OC_Time		12/96		
OUT12		OC_NThldHc		4.5		
OUT12		OC_MThldHc		10.8		
OUT12		OC_HThldHc		27.5		
OUT12		OC_Time		12/96		
OUT13		OC_NThldHc		4.5		
OUT13		OC_MThldHc		10.8		
OUT13		OC_HThldHc		27.5		
OUT13		OC_Time		12/96		
OUT14		OC_NThldHc		4.5		
OUT14		OC_MThldHc		10.8		
OUT14		OC_HThldHc		27.5		
OUT14		OC_Time		12/96		
OUT15		OC_NThldHc		4.5		
OUT15		OC_MThldHc		10.8		
OUT15		OC_HThldHc		27.5		
OUT15		OC_Time		12/96		
OUT16		OC_NThldHc		4.5		
OUT16		OC_MThldHc		10.8		
OUT16		OC_HThldHc		27.5		
OUT16		OC_Time		12/96		
OUT17		OC_NThldHc		4.5		
OUT17		OC_MThldHc		10.8		
OUT17		OC_HThldHc		27.5		
OUT17		OC_Time		12/96		
WK0		EnableWK		TRUE		
OUT0		OC_NThldHc		4.5		
OUT0		OC_MThldHc		10.8		
OUT0		OC_HThldHc		27.5		
OUT0		OC_Time		12/96		
WK1		EnableWK		TRUE		
IN8		LsLThreshold		1000		
IN8		LsHThreshold		10000		
WK2		EnableWK		FALSE		
WK4		EnableWK		TRUE		
OUT5		OC_Range		Low Current		
FREQ1		Function		LS_IN		
FREQ2		Function		LS_IN		
UIN1		LsLThreshold		1000		
UIN1		LsHThreshold		10000		
UIN1		Function		LS_IN		
UIN2		LsLThreshold		1000		
UIN2		LsHThreshold		10000		
UIN2		Function		LS_IN		
UIN3		LsLThreshold		1000		
UIN3		LsHThreshold		10000		
UIN3		Function		LS_IN		
IN1		LsLThreshold		1000		
IN1		LsHThreshold		10000		
IN1		Function		LS_IN		
IN2		LsLThreshold		1000		
IN2		LsHThreshold		10000		
IN2		Function		LS_IN		
IN3		LsLThreshold		1000		
IN3		LsHThreshold		10000		
IN3		Function		LS_IN		
IN4		LsLThreshold		1000		
IN4		LsHThreshold		10000		
IN4		Function		LS_IN		
IN5		LsLThreshold		1000		
IN5		LsHThreshold		10000		
IN5		Function		LS_IN		
IN6		LsLThreshold		1000		
IN6		LsHThreshold		10000		
IN6		Function		LS_IN		
IN7		LsLThreshold		1000		
IN7		LsHThreshold		10000		
IN7		Function		LS_IN		
INA1		HThreshold		5000		
INA1		LThreshold		2500		
INA1		Function		ANA_HR		
INA2		HThreshold		5000		
INA2		LThreshold		2500		
INA2		Function		ANA_HR		
OUT1		OC_NThldHc		4.5		
OUT1		OC_MThldHc		10.8		
OUT1		OC_HThldHc		27.5		
OUT1		OC_Time		12/96		
OUT2		OC_NThldHc		4.5		
OUT2		OC_MThldHc		10.8		
OUT2		OC_HThldHc		27.5		
OUT2		OC_Time		12/96		
OUT3		Freq		1000		
OUT3		OC_NThldHc		4.5		
OUT3		OC_MThldHc		10.8		
OUT3		OC_HThldHc		27.5		
OUT3		OC_Time		12/96		
OUT4		Freq		1000		
OUT4		OC_NThldHc		4.5		
OUT4		OC_MThldHc		10.8		
OUT4		OC_HThldHc		27.5		
OUT4		OC_Time		12/96		
OUT5		Freq		1000		
OUT5		OC_NThldLc		1		
OUT5		OC_MThldLc		3.6		
OUT5		OC_HThldLc		9.2		
OUT5		OC_Time		12/96		
OUT6		Freq		1000		
OUT6		OC_NThldHc		4.5		
OUT6		OC_MThldHc		10.8		
OUT6		OC_HThldHc		27.5		
OUT6		OC_Time		12/96		
