Driver		Name		Identifier		Type		NbData		Time1		Time2		Enabled		SA_Mask		
0		M1_01_BooQuick				RxON		8		10		0						
0		M1_02_Boo				RxON		8		50		0						
0		M1_03_Boo				RxON		8		50		0						
0		M1_04_Boo				RxON		8		50		0						
0		M1_05_Boo				RxON		8		50		0						
0		M1_06_Ana				RxON		8		50		0						
0		M1_07_Ana				RxON		8		50		0						
0		M1_08_Ana				RxON		8		50		0						
0		M1_09_Ana				RxON		8		50		0						
0		M1_10_Ana				RxON		8		50		0						
0		M2_01_BooQuick				RxON		8		10		0						
0		M2_02_Boo				RxON		8		50		0						
0		M2_03_Boo				RxON		8		50		0						
0		M2_04_Boo				RxON		8		50		0						
0		M2_05_Boo				RxON		8		50		0						
0		M2_06_Ana				RxON		8		50		0						
0		M2_07_Ana				RxON		8		50		0						
0		M2_08_Ana				RxON		8		50		0						
0		M2_09_Ana				RxON		8		50		0						
0		M2_10_Ana				RxON		8		50		0						
0		M3_01_BooQuick				RxON		8		10		0						
0		M3_02_Boo				RxON		8		50		0						
0		M3_03_Boo				RxON		8		50		0						
0		M3_04_Boo				RxON		8		50		0						
0		M3_05_Boo				RxON		8		50		0						
0		M3_06_Ana				RxON		8		50		0						
0		M3_07_Ana				RxON		8		50		0						
0		M3_08_Ana				RxON		8		50		0						
0		M3_09_Ana				RxON		8		50		0						
0		M3_10_Ana				RxON		8		50		0						
0		M4_01_BooQuick				RxON		8		10		0						
0		M4_02_Boo				RxON		8		50		0						
0		M4_03_Boo				RxON		8		50		0						
0		M4_04_Boo				RxON		8		50		0						
0		M4_05_Boo				RxON		8		50		0						
0		M4_06_Ana				RxON		8		50		0						
0		M4_07_Ana				RxON		8		50		0						
0		M4_08_Ana				RxON		8		50		0						
0		M4_09_Ana				RxON		8		50		0						
0		M4_10_Ana				RxON		8		50		0						
0		Tr_01_BooQuick		83826016		TxON		8		10		0						
0		Tr_02_Boo		285156704		TxON		8		50		1						
0		Tr_03_Boo		285160800		TxON		8		50		2						
0		Tr_04_Boo		285189472		TxON		8		50		3						
0		Tr_05_Boo		285193568		TxON		8		50		4						
0		Tr_06_Ana		285164896		TxON		8		50		5						
0		Tr_07_Ana		285168992		TxON		8		50		6						
0		Tr_08_Ana		285173088		TxON		8		50		7						
0		Tr_09_Ana		285177184		TxON		8		50		8						
0		Tr_10_Ana		285181280		TxON		8		50		9						
