Label		ParamName		Value		
		MST_Equip_ConfigL		1		
		MST_Equip_Adr_4		0		
		MST_Equip_Adr_3		3		
		MST_Equip_Adr_2		224		
		MST_Equip_Adr_1		0		
		ParamLimit_HI		0		
		ParamLimit_LO		100		
SENSOR_SUPPLY1		Enable Degraded Mode		FALSE		
SENSOR_SUPPLY1		Mode		Sensor Supply used		
SENSOR_SUPPLY2		Mode		Sensor Supply used		
WK0		EnableWK		FALSE		
WK2		EnableWK		FALSE		
WK3		EnableWK		FALSE		
INA0,INA5		ANA3_Per		10		
INA0,INA1,INA2,INA3,INA4,INA5		HRes		HRes		
INA0,INA1,INA2,INA3,INA4,INA5		LRes		LRes		
OUT0		Enable Degraded Mode		False		
OUT0		State 1		Off		
OUT0		State 2		Off		
OUT0		TAC_Mode		B7 function disabled		
OUT0		Current FeedBack		False		
OUT0		Mode		Static		
OUT0		Load		Bulb Load		
OUT0		OC_Range		High Current		
OUT1		Enable Degraded Mode		False		
OUT1		State 1		Off		
OUT1		State 2		Off		
OUT1		TAC_Mode		B7 function disabled		
OUT1		Current FeedBack		False		
OUT1		Mode		Static		
OUT1		Load		Bulb Load		
OUT1		OC_Range		High Current		
OUT2		Mode		Static		
OUT3		Enable Degraded Mode		False		
OUT3		State 1		Off		
OUT3		State 2		Off		
OUT3		Current FeedBack		False		
OUT3		Mode		Static		
OUT3		Load		Bulb Load		
OUT3		OC_Range		High Current		
OUT4		Enable Degraded Mode		False		
OUT4		State 1		Off		
OUT4		State 2		Off		
OUT4		Current FeedBack		False		
OUT4		Mode		Static		
OUT4		Load		Bulb Load		
OUT4		OC_Range		High Current		
OUT5		Enable Degraded Mode		False		
OUT5		State 1		Off		
OUT5		State 2		Off		
OUT5		Current FeedBack		False		
OUT5		Mode		Static		
OUT5		Load		Bulb Load		
OUT5		OC_Range		High Current		
OUT6		Enable Degraded Mode		False		
OUT6		State 1		Off		
OUT6		State 2		Off		
OUT6		Current FeedBack		False		
OUT6		Mode		Static		
OUT6		Load		Bulb Load		
OUT6		OC_Range		High Current		
OUT7		Enable Degraded Mode		False		
OUT7		State 1		Off		
OUT7		State 2		Off		
OUT7		Current FeedBack		False		
OUT7		Mode		Static		
OUT7		Load		Bulb Load		
OUT7		OC_Range		High Current		
OUT8		Enable Degraded Mode		False		
OUT8		State 1		Off		
OUT8		State 2		Off		
OUT8		Current FeedBack		False		
OUT8		Mode		Static		
OUT8		Load		Bulb Load		
OUT8		OC_Range		High Current		
OUT9		Enable Degraded Mode		False		
OUT9		State 1		Off		
OUT9		State 2		Off		
OUT9		Current FeedBack		False		
OUT9		Mode		Static		
OUT9		Load		Bulb Load		
OUT0,OUT1,OUT2,OUT3,OUT4,OUT5,OUT6,OUT7,OUT8,OUT9		OUT_I1_Per		10		
OUT9		OC_Range		High Current		
OUT10		Enable Degraded Mode		False		
OUT10		State 1		Off		
OUT10		State 2		Off		
OUT10		Current FeedBack		False		
OUT10		Mode		Static		
OUT10		Load		Bulb Load		
OUT10		OC_Range		High Current		
OUT11		Enable Degraded Mode		False		
OUT11		State 1		Off		
OUT11		State 2		Off		
OUT11		Current FeedBack		False		
OUT11		Mode		Static		
OUT11		Load		Bulb Load		
OUT11		OC_Range		High Current		
OUT12		Enable Degraded Mode		False		
OUT12		State 1		Off		
OUT12		State 2		Off		
OUT12		Current FeedBack		False		
OUT12		Mode		Static		
OUT12		Load		Bulb Load		
OUT12		OC_Range		High Current		
OUT13		Enable Degraded Mode		False		
OUT13		State 1		Off		
OUT13		State 2		Off		
OUT13		Current FeedBack		False		
OUT13		Mode		Static		
OUT13		Load		Bulb Load		
OUT13		OC_Range		High Current		
OUT14		Enable Degraded Mode		False		
OUT14		State 1		Off		
OUT14		State 2		Off		
OUT14		Current FeedBack		False		
OUT14		Mode		Static		
OUT14		Load		Bulb Load		
OUT14		OC_Range		High Current		
OUT15		Enable Degraded Mode		False		
OUT15		State 1		Off		
OUT15		State 2		Off		
OUT15		Current FeedBack		False		
OUT15		Mode		Static		
OUT15		Load		Bulb Load		
OUT15		OC_Range		High Current		
OUT16		Enable Degraded Mode		False		
OUT16		State 1		Off		
OUT16		State 2		Off		
OUT16		Current FeedBack		False		
OUT16		Mode		Static		
OUT16		Load		Bulb Load		
OUT16		OC_Range		High Current		
OUT0,OUT1,OUT2,OUT3,OUT4,OUT5,OUT6,OUT7,OUT8,OUT9,OUT10,OUT11,OUT12,OUT13,OUT14,OUT15,OUT16,OUT17		MasterFamily		ICU2		
OUT17		Enable Degraded Mode		False		
OUT17		State 1		Off		
OUT17		State 2		Off		
OUT17		Current FeedBack		False		
OUT17		Mode		Static		
OUT17		Load		Bulb Load		
OUT0,OUT1,OUT2,OUT3,OUT4,OUT5,OUT6,OUT7,OUT8,OUT9,OUT10,OUT11,OUT12,OUT13,OUT14,OUT15,OUT16,OUT17		OUT_DC_Per		10		
OUT10,OUT11,OUT12,OUT13,OUT14,OUT15,OUT16,OUT17		OUT_I2_Per		10		
OUT17		OC_Range		High Current		
BW		Enable Degraded Mode		False		
BW		Degraded Mode CMD		0		
BW		BW_CMD_Per		10		
BW		BWcmdRes		BWcmdRes		
FREQ0,OUT0,OUT1,B7,Odometer,Tripmeter		InputTachy		False		
FREQ0,OUT0,OUT1,B7,Odometer,Tripmeter		InputTachyON		TRUE		
B7		TAC_Mode		B7 function disabled		
FREQ0,OUT0,OUT1,B7,Tripmeter,Odometer		TACSourceSelection		CAN		
B7,OUT0,OUT1		Tac_OutKCoeff		8000		
B7,OUT0,OUT1		TAC_CMD_Per		10		
B7,OUT0,OUT1		TAC_Status_Per		10		
GAUGE2		Dampening		0		
GAUGE3		Dampening		0		
GAUGE4		Dampening		0		
GAUGE5		Dampening		0		
GAUGE6		Dampening		0		
GAUGE1,GAUGE2,GAUGE3,GAUGE4,GAUGE5,GAUGE6		Gauge_CMD_Per		5		
W_LIGHT1		Enable Degraded Mode		False		
W_LIGHT1		State 1		Off		
W_LIGHT1		State 2		Off		
W_LIGHT1		State 1 Color		Color 1		
W_LIGHT1		State 2 Color		Color 2		
W_LIGHT2		Enable Degraded Mode		False		
W_LIGHT2		State 1		Off		
W_LIGHT2		State 2		Off		
W_LIGHT2		State 1 Color		Color 1		
W_LIGHT2		State 2 Color		Color 2		
W_LIGHT3		Enable Degraded Mode		False		
W_LIGHT3		State 1		Off		
W_LIGHT3		State 2		Off		
W_LIGHT3		State 1 Color		Color 1		
W_LIGHT3		State 2 Color		Color 2		
W_LIGHT6		Enable Degraded Mode		False		
W_LIGHT6		State 1		Off		
W_LIGHT6		State 2		Off		
W_LIGHT6		State 1 Color		Color 1		
W_LIGHT6		State 2 Color		Color 2		
W_LIGHT7		Enable Degraded Mode		False		
W_LIGHT7		State 1		Off		
W_LIGHT7		State 2		Off		
W_LIGHT7		State 1 Color		Color 1		
W_LIGHT7		State 2 Color		Color 2		
W_LIGHT8		Enable Degraded Mode		False		
W_LIGHT8		State 1		Off		
W_LIGHT8		State 2		Off		
W_LIGHT9		Enable Degraded Mode		False		
W_LIGHT9		State 1		Off		
W_LIGHT9		State 2		Off		
W_LIGHT9		State 1 Color		Color 1		
W_LIGHT9		State 2 Color		Color 2		
W_LIGHT10		Enable Degraded Mode		False		
W_LIGHT10		State 1		Off		
W_LIGHT10		State 2		Off		
W_LIGHT10		State 1 Color		Color 1		
W_LIGHT10		State 2 Color		Color 2		
W_LIGHT11		Enable Degraded Mode		False		
W_LIGHT11		State 1		Off		
W_LIGHT11		State 2		Off		
W_LIGHT12		Enable Degraded Mode		False		
W_LIGHT12		State 1		Off		
W_LIGHT12		State 2		Off		
W_LIGHT12		State 1 Color		Color 1		
W_LIGHT12		State 2 Color		Color 2		
W_LIGHT13		Enable Degraded Mode		False		
W_LIGHT13		State 1		Off		
W_LIGHT13		State 2		Off		
W_LIGHT13		State 1 Color		Color 1		
W_LIGHT13		State 2 Color		Color 2		
W_LIGHT14		Enable Degraded Mode		False		
W_LIGHT14		State 1		Off		
W_LIGHT14		State 2		Off		
W_LIGHT14		State 1 Color		Color 1		
W_LIGHT14		State 2 Color		Color 2		
W_LIGHT15		Enable Degraded Mode		False		
W_LIGHT15		State 1		Off		
W_LIGHT15		State 2		Off		
W_LIGHT15		State 1 Color		Color 1		
W_LIGHT15		State 2 Color		Color 2		
W_LIGHT16		Enable Degraded Mode		False		
W_LIGHT16		State 1		Off		
W_LIGHT16		State 2		Off		
W_LIGHT17		Enable Degraded Mode		False		
W_LIGHT17		State 1		Off		
W_LIGHT17		State 2		Off		
W_LIGHT18		Enable Degraded Mode		False		
W_LIGHT18		State 1		Off		
W_LIGHT18		State 2		Off		
W_LIGHT19		Enable Degraded Mode		False		
W_LIGHT19		State 1		Off		
W_LIGHT19		State 2		Off		
W_LIGHT20		Enable Degraded Mode		False		
W_LIGHT20		State 1		Off		
W_LIGHT20		State 2		Off		
W_LIGHT21		Enable Degraded Mode		False		
W_LIGHT21		BG1 State 1		Off		
W_LIGHT21		BG1 State 2		Off		
W_LIGHT21		BG2 State 1		Off		
W_LIGHT21		BG2 State 2		Off		
W_LIGHT21		BG3 State 1		Off		
W_LIGHT21		BG3 State 2		Off		
W_LIGHT21		BG4 State 1		Off		
W_LIGHT21		BG4 State 2		Off		
W_LIGHT21		BG5 State 1		Off		
W_LIGHT21		BG5 State 2		Off		
W_LIGHT21		BG6 State 1		Off		
W_LIGHT21		BG6 State 2		Off		
W_LIGHT22		Enable Degraded Mode		False		
W_LIGHT22		State 1		Off		
W_LIGHT22		State 2		Off		
W_LIGHT23		Enable Degraded Mode		False		
W_LIGHT23		State 1		Off		
W_LIGHT23		State 2		Off		
W_LIGHT24		Enable Degraded Mode		False		
W_LIGHT24		State 1		Off		
W_LIGHT24		State 2		Off		
W_LIGHT25		Enable Degraded Mode		False		
W_LIGHT25		State 1		Off		
W_LIGHT25		State 2		Off		
W_LIGHT26		Enable Degraded Mode		False		
W_LIGHT26		State 1		Off		
W_LIGHT26		State 2		Off		
W_LIGHT27		Enable Degraded Mode		False		
W_LIGHT27		State 1		Off		
W_LIGHT27		State 2		Off		
B7		Tachy		FALSE		
Odometer		Tachy		FALSE		
Tripmeter		Tachy		FALSE		
FREQ0		Tachy		FALSE		
OUT0		Tachy		FALSE		
OUT0		OC_NThldHc		4.5		
OUT0		OC_MThldHc		10.8		
OUT0		OC_HThldHc		27.5		
OUT0		OC_Time		12/96		
OUT1		Tachy		FALSE		
OUT1		OC_NThldHc		4.5		
OUT1		OC_MThldHc		10.8		
OUT1		OC_HThldHc		27.5		
OUT1		OC_Time		12/96		
OUT2		OC_NThldHc		4.5		
OUT2		OC_MThldHc		10.8		
OUT2		OC_HThldHc		27.5		
OUT2		OC_Time		12/96		
OUT3		OC_NThldHc		4.5		
OUT3		OC_MThldHc		10.8		
OUT3		OC_HThldHc		27.5		
OUT3		OC_Time		12/96		
OUT4		OC_NThldHc		4.5		
OUT4		OC_MThldHc		10.8		
OUT4		OC_HThldHc		27.5		
OUT4		OC_Time		12/96		
OUT5		OC_NThldHc		4.5		
OUT5		OC_MThldHc		10.8		
OUT5		OC_HThldHc		27.5		
OUT5		OC_Time		12/96		
OUT6		OC_NThldHc		4.5		
OUT6		OC_MThldHc		10.8		
OUT6		OC_HThldHc		27.5		
OUT6		OC_Time		12/96		
OUT7		OC_NThldHc		4.5		
OUT7		OC_MThldHc		10.8		
OUT7		OC_HThldHc		27.5		
OUT7		OC_Time		12/96		
OUT8		OC_NThldHc		4.5		
OUT8		OC_MThldHc		10.8		
OUT8		OC_HThldHc		27.5		
OUT8		OC_Time		12/96		
OUT9		OC_NThldHc		4.5		
OUT9		OC_MThldHc		10.8		
OUT9		OC_HThldHc		27.5		
OUT9		OC_Time		12/96		
OUT10		OC_NThldHc		4.5		
OUT10		OC_MThldHc		10.8		
OUT10		OC_HThldHc		27.5		
OUT10		OC_Time		12/96		
OUT11		OC_NThldHc		4.5		
OUT11		OC_MThldHc		10.8		
OUT11		OC_HThldHc		27.5		
OUT11		OC_Time		12/96		
OUT12		OC_NThldHc		4.5		
OUT12		OC_MThldHc		10.8		
OUT12		OC_HThldHc		27.5		
OUT12		OC_Time		12/96		
OUT13		OC_NThldHc		4.5		
OUT13		OC_MThldHc		10.8		
OUT13		OC_HThldHc		27.5		
OUT13		OC_Time		12/96		
OUT14		OC_NThldHc		4.5		
OUT14		OC_MThldHc		10.8		
OUT14		OC_HThldHc		27.5		
OUT14		OC_Time		12/96		
OUT15		OC_NThldHc		4.5		
OUT15		OC_MThldHc		10.8		
OUT15		OC_HThldHc		27.5		
OUT15		OC_Time		12/96		
OUT16		OC_NThldHc		4.5		
OUT16		OC_MThldHc		10.8		
OUT16		OC_HThldHc		27.5		
OUT16		OC_Time		12/96		
OUT17		OC_NThldHc		4.5		
OUT17		OC_MThldHc		10.8		
OUT17		OC_HThldHc		27.5		
OUT17		OC_Time		12/96		
