Diagnosebefehle - Testbox - Service Identifiers


Experten Information

 

Liste der Service Identifier:

Diagnostic Service Name Request Pos.Response Neg.Response
startDiagnosticSession 10 50 7F
ecuReset 11 51 7F
readFreezeFrameData 12 52 7F
readDiagnosticTroubleCodes 13 53 7F
readStatusOfDTC 17 57 7F
readDTCByStatus 18 58 7F
readEcuIdentification 1A 5A 7F
stopDiagnosticSession 20 60 7F
readDataByLocalIdentifier 21 61 7F
readDataByCommonIdentifier 22 62 7F
readMemoryByAddress 23 63 7F
securityAccess 27 67 7F
dynamicallyDefineLocalIdentifier 2C 6C 7F
writeDataByCommonIdentifier 2E 6E 7F
inputOutputCtrlByCommonIdentifier 2F 6F 7F
inputOutputCtrlByLocalIdentifier 30 70 7F
startRoutineByLocalIdentifier 31 71 7F
stopRoutineByLocalIdentifier 32 72 7F
requestRoutineResultsByLocalIdentifier 33 73 7F
requestDownload 34 74 7F
requestUpload 35 75 7F
transferData 36 76 7F
requestTransferExit 37 77 7F
startRoutineByAddress 38 78 7F
stopRoutineByAddress 39 79 7F
req.RoutineResultsByAddress 3A 7A 7F
writeDataByLocalIdentifier 3B 7B 7F
writeMemoryByAddress 3D 7D 7F
testerPresent 3E 7E 7F
startCommunication 81 C1 7F
stopCommunication 82 C2 7F
accessTimingParameters 83 C3 7F

Weiterführende Themen:

Erfahren Sie mehr über: Requests

Erfahren Sie mehr über: Negative Response Codes (NRCs)


Hoch  Übergeordnetes Kapitel


© by Voith Turbo GmbH & Co. KG
send remarks to joachim.ehleiter@voith.com (electronic department) or r.theilacker@voith.com (electronic department)